All LCDHD Locations
After Hours Public Health Emergency Hotline
Employee Portal
Main Menu
A healthy today for a brighter tomorrow.
Home » Resources » Disease Monitoring » Diseases and Conditions – Copy
The mission of the LCDHD Epidemiological Team (Epi Team) is to prevent and control the spread of disease.
This list of Kentucky’s Notifiable Diseases and Conditions contains the names of the disease or condition, the CDC recommended test for public health case classification, and the timeframe in which reporting is required to occur.
*NOTE: The CDC Recommended Tests listed are for public health case classification.
Disease or Condition (click on title for more disease information, causes, prevention measures, etc.) | Organism | CDC Recommended Testing (click for complete CDC testing recommendations and case definition) | Report Within |
Acute flaccid myelitis (AFM) – KDPH Quicksheet | MRI | 5 days | |
Alpha-gal Syndrome (AGS) | |||
Anaplasmosis | Anaplasma phagocytophilum | Culture, PCR, IFA | 5 days |
Anthrax | Bacillus anthracis | Culture, PCR, IHC | 24 hours |
Arboviral Diseases, neuroinvasive and non-neuroinvasive | Includes: California group Eastern Equine Encephalitis St. Louis Encephalitis Western Equine Encephalitis West Nile Viruses Chikungunya Virus Powassan Virus Zika Virus | Isolation, PCR | 24 hours |
Babesiosis | Babesia spp. | Culture, PCR, NAAT | 5 days |
Botulism | Clostridium botulinum | Isolation and identification | 24 hours |
Brucellosis | Brucella spp. | Culture and identification, PCR | 24 hours |
Campylobacteriosis | Campylobacter spp. | Isolation, PCR | 24 hours |
Carbon Monoxide Poisoning | 1 day | ||
Chancroid | Haemophilus ducreyi | 5 days | |
Chlamydia trachomatis infection | 5 days | ||
Cholera | Vibrio cholera O1/O139 | Culture | 24 hours |
Coccidioidomycosis | Coccidioides spp. | Culture, EIA, Serology | 5 days |
Congenital syphilis | Treponema pallidum | 1 day | |
Creutzfeldt-Jakob Disease | Transmissible Spongiform Encephalopathy (TSE) and other prion diseases | WB confirmed protease-resistant PrP | 5 days |
Cronobacter spp, invasive disease in an infant <12 months of age | Cronobacter | 24 hours | |
Cryptosporidiosis | Cryptosporidium spp. | PCR, EIA, DFA, Microscopy | 24 hours |
Cyclosporiasis | Cyclospora cayetanensis | PCR, Microscopy | 5 days |
Dengue Virus Infections | Dengue virus | Culture, PCR, IHC, or IFA | 1 day |
Diphtheria – KDPH Quicksheet | Corynebacterium diphtheriae | Isolation and identification | 24 hours |
E. coli 0157:H7, Shiga toxin positive (STEC) | Shiga-toxin producing bacteria | Isolation and identification | 24 hours |
Ehrlichiosis | Ehrlichia chaffeensis | Culture, PCR, IFA | 5 days |
Foodborne Disease Outbreak | 1 day | ||
Giardiasis | Giardia duodenalis | EIA, DFA, Microscopy | 5 days |
Gonorrhea | Neisseria gonorrhoeae | 5 days | |
Granuloma inguinale | Calymmatobacterium granulomatis | 5 days | |
Haemophilus Influenza, Invasive Disease – KDPH Quicksheet | Haemophilus Influenza | Isolation and identification, PCR | 24 hours |
Hansen’s Disease | Mycobacterium leprae | Microscopy | 24 hours |
Hantavirus Infection | Hantaviruses | PCR, ELISA, IFA, Western blot | 24 hours |
Hantavirus pulmonary syndrome (HPS) | 1 day | ||
Hemolytic Uremia Syndrome (HUS), post-diarrheal | Anemia with microangiopathic changes on peripheral blood smear AND renal injury | 24 hours | |
Hepatitis A | Hepatitis A virus | IgM, NAAT | 24 hours |
Hepatitis B, acute | Hepatitis B virus | HBsAg AND IgM antibody | 1 day |
Hepatitis B, perinatal infection | Hepatitis B virus | HBsAg, HBeAg, HBV DNA | 1 day |
Hepatitis C, acute | Hepatitis C virus | HCV antibody, HCV RNA | 5 days |
Hepatitis C, perinatal infection | Hepatitis C virus | HCV RNA, HCV genotype, HCV antigen | 5 days |
Histoplasmosis | Histoplasma capsulatum var. farciminosum | Culture, Serology, PCR | 5 days |
HIV Infection or AIDS diagnosis | 5 days | ||
Influenza-associated mortality | 1 day | ||
Invasive Pneumococcal Disease (IPD) – KDPH Quicksheet | Streptococcus pneumoniae | Isolation | 1 day |
Lead poisoning | Blood lead concentration of ≥5 µg/dL (0.24 µmol/L) | 5 days | |
Legionellosis | Legionella pneumophila | Culture, IFA, DFA | 1 day |
Leptospirosis | Leptospira interrogans | Isolation, PCR | 1 day |
Listeriosis | Listeria monocytogenes | Isolation | 24 hours |
Lymphogranuloma venereum | Chlamydia trachomatis | 5 days | |
Lyme Disease | Borrelia burgdorferi | Isolation, NAAT | 5 days |
Norovirus outbreak | 1 day | ||
Novel influenza A virus infections | 24 hours | ||
Malaria | Plasmodium spp. | RDT | 5 days |
Measles – KDPH Quicksheet | Rubeola | Isolation, PCR, IgM | 24 hours |
Melioidosis | Burkholderia pseudomallei | Isolation, DNA, IHA | 24 hours |
Meningococcal Disease – KDPH Quicksheet | Neisseria meningitidis | Culture, PCR | 24 hours |
Mumps – KDPH Quicksheet | Mumps virus | Culture, PCR | 1 day |
Pertussis – KDPH Quicksheet | Bordetella pertussis | Isolation, PCR | 24 hours |
Pesticide-related illness, acute | 1 day | ||
Plague | Yersinia pestis | Isolation, Serology | 24 hours |
Poliomyelitis | 24 hours | ||
Poliovirus infection – KDPH Quicksheet | Poliovirus | Culture, PCR | 1 day |
Psittacosis | Chlamydophila psittaci | Isolation, PCR, CF, MIF, Serology | 24 hours |
Q Fever | Coxiella burnetii | Culture, PCR, IHC, Serology | 24 hours |
Rabies, animal | Lyssavirus | Isolation, DFA, dRIT, IHC, RR-PCR | 24 hours |
Rabies, human | Lyssavirus | Isolation, DFA, RNA | 24 hours |
Rocky Mountain Spotted Fever | Rickettsia spp. | Isolation, PCR, IHC, IFA | 5 days |
Rubella – KDPH Quicksheet | Rubella virus | Isolation, PCR, Serology | 24 hours |
Rubella, congenital syndrome – KDPH Quicksheet | 1 day | ||
Salmonellosis, excluding paratyphoid and typhoid | Salmonella spp. | Isolation, CIDT | 24 hours |
Severe Acute Respiratory Syndrome-associated Coronavirus (COVID-19) | SARS-CoV | Isolation, PCR, EIA | 24 hours |
Shiga toxin-producing E.coli (STEC) | Escherichia coli | Isolation | 1 day |
Shigellosis | Shigella spp. | Isolation, PCR | 24 hours |
Silicosis | Crystalline silica | Chest radiograph, Lung histopathology | 3 months |
Smallpox | Variola Virus | CDC Only | 24 hours |
Streptococcal disease, invasive Group A | Streptococcus pyogenes | Isolation | 1 day |
Streptococcal Toxic Shock Syndrome (STSS) | Streptococcus pyogenes | Isolation and Clinical diagnosis | 1 day |
Streptococcus pneumoniae, invasive disease | Streptococcus pneumoniae | 1 day | |
Syphilis – other than primary, secondary, early latent, or congential | Treponema pallidum | 5 days | |
Syphilis – primary, secondary, or early latent | Treponema pallidum | 1 day | |
Tetanus – KDPH Quicksheet | Clostridium tetani | Clinical diagnosis | 24 hours |
Toxic Shock Syndrome (TSS), other than Streptococcal | Staphylococcus aureus, Streptococcus pyogenes | Culture and Clinical diagnosis | 1 day |
Toxoplasmosis | Toxoplasma gondii | PCR, Serology | 5 days |
Trichinellosis | Trichinella spp. | Serology | 5 days |
Tuberculosis | Trichinella spp. | Isolation, NAAT | 1 day |
Tularemia | Francisella tularensis | Isolation, PCR, ELISA, Serology | 24 hours |
Typhoid/Paratyphoid Fever | Salmonella enterica serotype Typhi | Isolation | 24 hours |
Varicella virus | Isolation, PCR, DFA, Serology | 1 day | |
Vibrio | Vibrionaceae spp., other than Vibrio cholerae O1 or O139 | Isolation | 24 hours |
Viral Hemorrhagic Fever (VHF) | Includes: Crimean-Congo hemorrhagic fever virus, Ebola virus, Lassa virus, Lujo virus, Marburg virus, New World arenaviruses including: Guanarito virus, Junin virus, Machupo virus, and Sabia virus | Isolation, PCR, ELISA IHC and Clinical diagnosis | 24 hours |
Waterborne disease outbreak | 1 day | ||
Yellow Fever | Yellow Fever virus | Isolation, PCR, Serology | 24 hours |
Respiratory Illness Resources (click to view): |
Respiratory Virus Guidance |
Viral Respiratory Pathogens Toolkit for Nursing Homes |
Abbreviations Key | |
CDIT | Culture-independent diagnostic test |
IHC | Immunohistochemistry |
CF | Complement fixation |
MIF | Microimmunofluorescence |
DFA | Direct Fluorescent antibody |
NAAT | Nucleic acid amplification test |
EIA | Enzyme immunoassay |
PCR | Polymerase chain reaction |
ELISA | Enzyme linked immunosorbent assay |
RDT | Rapid diagnosis test |
IFA | Immunofluorescence assay |
WB | Western Blot |