Disclosure
Please read footnotes, titles, and explanations with each chart for the source(s) and explanation of data. It is important to note that some of the data presented below can not be taken as absolutely definitive since a minimum of 15 cases are required to calculate a stable age-adjusted rate. Considering the small populations in our rural counties, in several instances, the age-adjusted rates displayed below were calculated with fewer than 15 cases. Also, where the information is left blank, counts/rates were suppressed, likely due to having fewer than 5 reported cases within the specified category.
Instructions
Some of the tables below have filters. As such, use these filters to select the “category” for which you are interested. Then, click the county/counties within the legend of the associated chart (just below the appropriate tables) to view the county/counties for which you are interested. The charts are defaulted to display “District”, “Kentucky” and “United States” trends.
Socioeconomic Indicators
LCDHD has higher poverty rates than the state and nation resulting in poorer health. Poverty is a high predictor of poor health. Chronic diseases such as diabetes, heart, and lung diseases are more prevalent and mirror smoking and obesity rates. In recent years, smoking rates have declined (KY health ranking data 2016 see CHA), as such, the statistics should improve over time.
Median Income
Select and De-select counties by clicking the legend options.
Source: Small Area Income and Poverty Estimates
Other SocioEconomic Factors (including Teen Pregnancy)
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky | United States | HP 2020 | District Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 4 Year Graduation Percent | na | ||||||||||||||
2011 | 4 Year Graduation Percent | na | ||||||||||||||
2012 | 4 Year Graduation Percent | na | ||||||||||||||
2013 | 4 Year Graduation Percent | 89.80 | 93.30 | 82.40 | 95.20 | 95.00 | 93.50 | 90.70 | 88.90 | 100.00 | 91.00 | 86.10 | 81.00 | 87.00 | na | |
2014 | 4 Year Graduation Percent | 94.30 | 93.60 | 87.10 | 92.40 | 97.00 | 92.00 | 93.40 | 91.60 | 100.00 | 86.70 | 87.50 | 82.30 | 87.00 | na | |
2015 | 4 Year Graduation Percent | 99.40 | 94.40 | 90.70 | 92.50 | 94.20 | 89.20 | 95.80 | 89.50 | 99.10 | 89.60 | 88.00 | 83.20 | 87.00 | na | |
2016 | 4 Year Graduation Percent | 98.50 | 88.60 | 95.00 | 94.90 | 95.30 | 79.30 | 97.70 | 91.30 | 98.60 | 90.20 | 88.60 | 84.10 | 87.00 | na | |
2017 | 4 Year Graduation Percent | 97.30 | 98.70 | 97.70 | 98.50 | 95.60 | 91.80 | 98.10 | 96.80 | 97.10 | 93.40 | 89.70 | 87.00 | na | ||
2018 | 4 Year Graduation Percent | na | ||||||||||||||
2020 | 4 Year Graduation Percent | na | ||||||||||||||
2021 | 4 Year Graduation Percent | na | ||||||||||||||
2019 | 4 Year Graduation Percent | na | ||||||||||||||
2010 | 65 and Under Percent Uninsured | 23.00 | 24.20 | 21.10 | 23.00 | 21.10 | 21.70 | 19.60 | 21.40 | 20.00 | 22.20 | 17.50 | 17.60 | na | ||
2011 | 65 and Under Percent Uninsured | 21.40 | 22.00 | 20.50 | 20.20 | 19.80 | 21.20 | 18.10 | 19.60 | 19.10 | 19.40 | 16.90 | 17.30 | na | ||
2012 | 65 and Under Percent Uninsured | 20.20 | 21.90 | 18.90 | 20.40 | 20.80 | 19.80 | 18.10 | 20.80 | 18.40 | 19.90 | 16.20 | 16.90 | na | ||
2013 | 65 and Under Percent Uninsured | 21.20 | 23.20 | 20.50 | 21.30 | 22.00 | 21.00 | 18.30 | 21.70 | 19.10 | 20.10 | 16.80 | 16.70 | na | ||
2014 | 65 and Under Percent Uninsured | 12.20 | 13.20 | 11.80 | 12.20 | 12.20 | 11.90 | 10.50 | 13.00 | 10.70 | 11.90 | 9.90 | 13.50 | na | ||
2015 | 65 and Under Percent Uninsured | 8.30 | 9.30 | 9.20 | 8.10 | 8.40 | 8.80 | 8.10 | 9.20 | 7.20 | 8.30 | 7.10 | 10.90 | na | ||
2016 | 65 and Under Percent Uninsured | 7.20 | 8.20 | 7.90 | 6.80 | 7.60 | 7.80 | 6.20 | 8.00 | 6.20 | 7.30 | 6.00 | 10.00 | na | ||
2017 | 65 and Under Percent Uninsured | 6.70 | 8.50 | 8.10 | 7.50 | 8.50 | 7.70 | 6.90 | 8.10 | 6.30 | 7.80 | 6.40 | 10.20 | na | ||
2018 | 65 and Under Percent Uninsured | 7.80 | 8.40 | 8.50 | 7.00 | 8.30 | 7.30 | 7.70 | 7.80 | 6.70 | 7.60 | 6.70 | 10.40 | na | ||
2019 | 65 and Under Percent Uninsured | 8.50 | 10.80 | 9.10 | 8.10 | 10.40 | 8.70 | 9.40 | 9.90 | 7.30 | 8.40 | 7.60 | 10.80 | na | ||
2020 | 65 and Under Percent Uninsured | na | ||||||||||||||
2021 | 65 and Under Percent Uninsured | na | ||||||||||||||
2010 | Age 15-19 Birth Percent 7 Year Average | na | ||||||||||||||
2011 | Age 15-19 Birth Percent 7 Year Average | 5.20 | 5.70 | 7.10 | 7.20 | 5.00 | 7.90 | 6.70 | 6.80 | 5.10 | 7.30 | 5.20 | na | |||
2012 | Age 15-19 Birth Percent 7 Year Average | 5.00 | 5.70 | 7.30 | 6.60 | 5.10 | 7.40 | 6.70 | 7.70 | 5.20 | 7.60 | 5.20 | na | |||
2013 | Age 15-19 Birth Percent 7 Year Average | 4.20 | 5.50 | 6.40 | 5.80 | 4.70 | 8.10 | 6.50 | 8.10 | 4.80 | 7.90 | 5.00 | na | |||
2014 | Age 15-19 Birth Percent 7 Year Average | 4.20 | 5.50 | 6.30 | 5.70 | 4.50 | 8.40 | 6.50 | 8.40 | 4.90 | 7.50 | 4.90 | na | |||
2015 | Age 15-19 Birth Percent 7 Year Average | 3.90 | 5.70 | 6.30 | 5.50 | 4.00 | 8.40 | 6.40 | 8.50 | 4.90 | 7.40 | 4.80 | na | |||
2016 | Age 15-19 Birth Percent 7 Year Average | 3.70 | 5.90 | 6.70 | 5.70 | 4.40 | 8.30 | 6.30 | 7.90 | 5.00 | 7.40 | 4.70 | na | |||
2017 | Age 15-19 Birth Percent 7 Year Average | 3.40 | 6.00 | 6.10 | 4.90 | 4.50 | 8.30 | 5.90 | 7.50 | 4.80 | 7.10 | 4.40 | na | |||
2018 | Age 15-19 Birth Percent 7 Year Average | 2.90 | 5.80 | 5.40 | 4.50 | 4.10 | 7.50 | 5.30 | 6.30 | 4.30 | 6.00 | 3.80 | na | |||
2019 | Age 15-19 Birth Percent 7 Year Average | 2.62 | 5.39 | 5.55 | 4.28 | 4.32 | 7.10 | 4.98 | 6.05 | 4.12 | 5.76 | 3.60 | na | |||
2020 | Age 15-19 Birth Percent 7 Year Average | 2.47 | 5.16 | 5.38 | 4.23 | 4.17 | 6.56 | 4.73 | 5.36 | 3.85 | 5.66 | 3.37 | na | |||
2021 | Age 15-19 Birth Percent 7 Year Average | 2.22 | 4.84 | 4.90 | 4.46 | 4.26 | 6.05 | 4.24 | 5.02 | 3.59 | 5.20 | 3.13 | na | |||
2010 | All Ages Percent in Poverty | 24.00 | 27.80 | 25.40 | 26.30 | 21.60 | 36.50 | 21.50 | 27.80 | 22.80 | 28.30 | 18.90 | 15.30 | na | ||
2011 | All Ages Percent in Poverty | 23.10 | 27.60 | 27.20 | 27.40 | 24.60 | 36.60 | 24.40 | 21.90 | 18.80 | 31.70 | 19.10 | 15.90 | na | ||
2012 | All Ages Percent in Poverty | 27.10 | 27.90 | 27.50 | 27.90 | 21.90 | 41.60 | 23.50 | 28.00 | 22.10 | 26.90 | 19.30 | 15.90 | na | ||
2013 | All Ages Percent in Poverty | 25.00 | 29.70 | 27.60 | 26.20 | 23.10 | 40.70 | 25.20 | 25.50 | 20.70 | 27.50 | 18.80 | 15.80 | na | ||
2014 | All Ages Percent in Poverty | 26.30 | 30.60 | 25.70 | 27.80 | 21.50 | 47.00 | 26.00 | 26.30 | 26.70 | 26.20 | 19.00 | 15.50 | na | ||
2015 | All Ages Percent in Poverty | 27.20 | 25.10 | 26.40 | 24.80 | 20.50 | 41.50 | 23.00 | 24.60 | 23.00 | 28.00 | 18.30 | 14.70 | na | ||
2016 | All Ages Percent in Poverty | 26.10 | 27.80 | 25.30 | 25.30 | 20.40 | 39.30 | 18.90 | 25.00 | 21.30 | 26.90 | 18.20 | 14.00 | na | ||
2017 | All Ages Percent in Poverty | 22.50 | 25.10 | 26.40 | 22.80 | 18.50 | 34.40 | 23.70 | 23.30 | 18.20 | 24.90 | 17.10 | 13.40 | na | ||
2018 | All Ages Percent in Poverty | 23.80 | 26.00 | 25.70 | 23.30 | 18.00 | 33.70 | 19.50 | 21.60 | 19.20 | 28.10 | 16.70 | 13.10 | na | ||
2019 | All Ages Percent in Poverty | 21.40 | 25.20 | 23.40 | 23.00 | 18.60 | 34.50 | 22.50 | 22.60 | 16.40 | 23.80 | 16.00 | 12.30 | na | ||
2020 | All Ages Percent in Poverty | na | ||||||||||||||
2021 | All Ages Percent in Poverty | na | ||||||||||||||
2010 | Under Age 18 Percent in Poverty Percent | 35.40 | 40.80 | 37.50 | 39.50 | 32.40 | 49.30 | 29.40 | 37.40 | 35.00 | 40.70 | 26.10 | 21.60 | na | ||
2011 | Under Age 18 Percent in Poverty Percent | 37.60 | 41.90 | 39.00 | 41.00 | 35.20 | 47.80 | 34.70 | 34.90 | 29.50 | 47.80 | 27.20 | 22.50 | na | ||
2012 | Under Age 18 Percent in Poverty Percent | 39.20 | 40.10 | 39.50 | 42.10 | 31.40 | 51.20 | 31.20 | 39.50 | 31.50 | 38.00 | 26.50 | 22.60 | na | ||
2013 | Under Age 18 Percent in Poverty Percent | 39.00 | 42.80 | 41.20 | 40.30 | 31.60 | 52.60 | 33.30 | 37.90 | 32.20 | 39.30 | 25.50 | 22.20 | na | ||
2014 | Under Age 18 Percent in Poverty Percent | 38.30 | 42.60 | 37.50 | 37.80 | 29.60 | 50.20 | 34.40 | 37.40 | 35.40 | 37.70 | 25.90 | 21.70 | na | ||
2015 | Under Age 18 Percent in Poverty Percent | 41.00 | 38.20 | 39.60 | 36.20 | 29.10 | 51.90 | 31.70 | 35.80 | 33.80 | 40.30 | 25.30 | 20.70 | na | ||
2016 | Under Age 18 Percent in Poverty Percent | 36.70 | 36.60 | 36.70 | 38.10 | 28.70 | 47.40 | 27.30 | 37.00 | 28.90 | 37.70 | 24.40 | 19.50 | na | ||
2017 | Under Age 18 Percent in Poverty Percent | 33.50 | 33.20 | 35.40 | 33.00 | 26.20 | 45.60 | 29.40 | 32.10 | 25.60 | 35.40 | 22.10 | 18.40 | na | ||
2018 | Under Age 18 Percent in Poverty Percent | 35.00 | 38.50 | 37.50 | 33.10 | 26.10 | 39.40 | 26.40 | 30.50 | 26.70 | 36.00 | 22.30 | 18.00 | na | ||
2019 | Under Age 18 Percent in Poverty Percent | 29.80 | 32.90 | 32.60 | 33.10 | 23.20 | 43.60 | 30.80 | 31.60 | 21.10 | 33.30 | 20.90 | 16.80 | na | ||
2020 | Under Age 18 Percent in Poverty Percent | na | ||||||||||||||
2021 | Under Age 18 Percent in Poverty Percent | na |
Sources:
- Poverty: Small Area Income and Poverty Estimates
- Graduation Rates: Kentucky Department of Education: School Report Card & National Center for Educational Statistic
- Insurance: Small Area Health Insurance Estimates
- Teen Births (Local/State): County Health Rankings and Roadmap
Note:
- Teen Birth Rate data is reported on a 2-year delay.
Hospitalizations and ER Visits Compared to Total Population (per 1,000) for Overdose – Any Substance & Overdose Fatalities compared to the total population (per 1,000)
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | |||||||||||
2011 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | |||||||||||
2012 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 3.27 | 5.30 | 5.55 | 5.54 | 2.57 | 2.94 | 2.79 | 4.42 | 3.47 | 2.74 | 3.47 |
2013 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 2.72 | 4.93 | 4.03 | 3.83 | 3.23 | 2.57 | 1.96 | 4.00 | 3.66 | 1.73 | 2.89 |
2014 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 2.23 | 4.25 | 3.04 | 6.25 | 2.00 | 1.95 | 2.44 | 3.71 | 3.08 | 2.81 | 2.87 |
2015 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 3.39 | 5.84 | 2.26 | 5.34 | 3.20 | 2.63 | 3.15 | 4.52 | 4.57 | 2.43 | 3.58 |
2016 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 2.39 | 4.63 | 1.96 | 4.75 | 2.73 | 3.65 | 2.86 | 3.26 | 4.28 | 1.98 | 3.15 |
2017 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 2.49 | 3.60 | 1.76 | 1.94 | 2.08 | 3.22 | 3.17 | 3.27 | 3.64 | 2.67 | 3.00 |
2018 | Hospitalizations or ER Vistis per 1,000 for Overdoes - Any Substance | 2.34 | 3.58 | 0.89 | 2.24 | 2.27 | 2.49 | 3.16 | 2.59 | 4.82 | 1.91 | 2.91 |
2010 | Overdoes Fatalities per 1,000 - Any Substance | |||||||||||
2011 | Overdoes Fatalities per 1,000 - Any Substance | |||||||||||
2012 | Overdoes Fatalities per 1,000 - Any Substance | 0.00 | ||||||||||
2013 | Overdoes Fatalities per 1,000 - Any Substance | 0.00 | ||||||||||
2014 | Overdoes Fatalities per 1,000 - Any Substance | 0.14 | 0.84 | 0.29 | 0.14 | |||||||
2015 | Overdoes Fatalities per 1,000 - Any Substance | 0.32 | 0.69 | 0.17 | 0.40 | 0.20 | 0.17 | |||||
2016 | Overdoes Fatalities per 1,000 - Any Substance | 0.38 | 0.59 | 0.20 | 0.34 | 0.24 | 0.18 | |||||
2017 | Overdoes Fatalities per 1,000 - Any Substance | 0.38 | 0.20 | 0.31 | 0.24 | 0.15 | ||||||
2018 | Overdoes Fatalities per 1,000 - Any Substance | 0.31 | 0.00 | 0.15 | 0.34 | 0.31 | 0.14 |
Sources:
- Overdose: Hospitalizations and ER Visits: Kentucky Injury Prevention and Research Center
- Overdoes: Fatalities: Kentucky Injury Prevention and Research Center
Note:
- To make the data comparable, Hospital Admissions and ER Visits have been presented as a ratio of total population.
Introduction
Health outcomes are closely linked to social indicators such as income, education, and having health insurance.
Analysis (July 2021)
All counties in our district have lower median incomes than Kentucky and the United States, McCreary County has the lowest. The median income has increased in all ten counties of the Lake Cumberland district between 2010 and 2019 but continues to be lower than Kentucky and national median income. In 2019 10% of people under 65 did not have health insurance compared to 2013 when 25% were uninsured. Teen pregnancy has decreased over the last decade in all counties.
From 2015 to2018 overdose deaths have either declined or plateaued for all counties except Taylor.
Discussion
The LCDHD provides Family Planning services and education. All 13 school districts across Lake Cumberland are offered an evidence-based, abstinence program focusing on teen pregnancy, HIV/STD prevention for 7th, 8th and 9th grade. Five 5 of our counties provide syringe exchange services which include counseling, HIV testing, and rehabilitation referrals for substance use disorder (SUD).