Instructions
Some of the tables below have filters. In such, use these filters to select the “category” for which you are interested, this will also change the trend chart. Then, click the county/counties within the legend of the associated trend chart to view the county/counties for which you are interested.
To download the raw data, click: download raw immunization rate data.
Kindergarten Immunization Percentages
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 4 plus DTaP | 99.00 | 95.00 | 97.00 | 97.70 | 96.40 | 97.70 | 97.40 | 99.70 | 97.80 | 98.10 | 97.60 | 93.90 |
2015 | 4 plus DTaP | 96.00 | 91.00 | 96.00 | 98.70 | 94.80 | 98.60 | 98.40 | 99.60 | 59.00 | 99.10 | 92.70 | 84.50 |
2016 | 4 plus DTaP | 99.00 | 87.00 | 98.00 | 95.80 | 94.60 | 98.20 | 89.30 | 98.20 | 98.10 | 98.70 | 94.70 | 94.00 |
2017 | 4 plus DTaP | 100.00 | 97.00 | 83.00 | 92.00 | 92.90 | 98.30 | 98.20 | 99.40 | 99.50 | 96.60 | 94.10 | |
2018 | 4 plus DTaP | 82.00 | 93.00 | 90.00 | 88.90 | 98.10 | 94.20 | 97.20 | 97.90 | 97.10 | 99.60 | 95.20 | 93.70 |
2019 | 4 plus DTaP | 96.00 | 98.00 | 97.00 | 85.20 | 98.50 | 94.90 | 97.80 | 98.30 | 95.60 | 99.60 | 97.00 | 93.50 |
2014 | 3 plus Polio | 99.00 | 95.00 | 97.00 | 97.70 | 97.10 | 97.70 | 98.00 | 100.00 | 98.10 | 99.20 | 98.10 | 94.30 |
2015 | 3 plus Polio | 100.00 | 91.00 | 99.00 | 98.70 | 94.80 | 98.60 | 98.80 | 99.60 | 59.00 | 99.10 | 93.30 | 83.10 |
2016 | 3 plus Polio | 100.00 | 87.00 | 96.00 | 95.80 | 94.60 | 98.20 | 90.40 | 99.30 | 98.40 | 98.70 | 95.20 | 94.50 |
2017 | 3 plus Polio | 100.00 | 95.00 | 88.00 | 92.00 | 94.50 | 98.10 | 98.60 | 99.40 | 100.00 | 97.00 | 93.90 | |
2018 | 3 plus Polio | 82.00 | 93.00 | 89.00 | 88.90 | 98.10 | 95.10 | 98.10 | 98.80 | 97.40 | 99.60 | 95.70 | 94.10 |
2019 | 3 plus Polio | 97.00 | 98.00 | 98.00 | 84.00 | 100.00 | 97.00 | 98.20 | 99.10 | 95.30 | 99.60 | 97.50 | 93.60 |
2014 | 3 Hepatitis B | 99.00 | 95.00 | 97.00 | 97.70 | 98.60 | 97.70 | 98.10 | 100.00 | 97.50 | 99.20 | 98.10 | 94.10 |
2015 | 3 Hepatitis B | 100.00 | 91.00 | 99.00 | 98.70 | 93.50 | 99.00 | 98.60 | 99.30 | 59.00 | 99.10 | 93.10 | 97.40 |
2016 | 3 Hepatitis B | 99.00 | 86.00 | 97.00 | 95.80 | 94.60 | 98.20 | 90.80 | 99.30 | 97.80 | 98.30 | 95.10 | 94.00 |
2017 | 3 Hepatitis B | 100.00 | 96.00 | 88.00 | 93.50 | 93.70 | 98.50 | 97.10 | 98.70 | 99.50 | 97.00 | 93.30 | |
2018 | 3 Hepatitis B | 83.00 | 92.00 | 94.00 | 90.50 | 97.10 | 94.70 | 98.20 | 98.80 | 97.10 | 99.60 | 95.90 | 94.00 |
2019 | 3 Hepatitis B | 98.00 | 97.00 | 98.00 | 79.00 | 99.30 | 96.60 | 98.20 | 97.90 | 95.90 | 99.60 | 97.30 | 92.90 |
2014 | 2 MMR | 98.00 | 95.00 | 95.00 | 96.50 | 95.70 | 98.60 | 96.00 | 99.30 | 94.90 | 99.20 | 96.80 | 92.60 |
2015 | 2 MMR | 99.00 | 89.00 | 98.00 | 97.40 | 94.80 | 96.20 | 97.60 | 98.90 | 58.40 | 99.10 | 92.20 | 97.70 |
2016 | 2 MMR | 99.00 | 86.00 | 95.00 | 93.00 | 93.80 | 95.00 | 89.30 | 98.50 | 96.50 | 98.30 | 93.90 | 92.30 |
2017 | 2 MMR | 100.00 | 97.00 | 89.00 | 90.60 | 84.30 | 97.80 | 96.80 | 100.00 | 100.00 | 95.70 | 92.00 | |
2018 | 2 MMR | 83.00 | 92.00 | 91.00 | 90.50 | 95.10 | 90.70 | 97.10 | 97.90 | 96.30 | 98.30 | 94.60 | 92.60 |
2019 | 2 MMR | 98.00 | 97.00 | 96.00 | 84.00 | 99.30 | 91.90 | 98.00 | 97.40 | 95.00 | 99.60 | 96.60 | 92.90 |
2014 | 2 Varicella | 98.00 | 92.00 | 95.00 | 95.30 | 94.30 | 97.70 | 95.70 | 99.00 | 95.20 | 99.20 | 96.40 | 91.90 |
2015 | 2 Varicella | 98.00 | 91.00 | 99.00 | 97.40 | 94.10 | 96.70 | 97.00 | 98.20 | 58.70 | 99.10 | 92.10 | 88.80 |
2016 | 2 Varicella | 98.00 | 85.00 | 95.00 | 94.40 | 94.60 | 95.00 | 89.30 | 97.40 | 97.50 | 98.30 | 93.80 | 91.50 |
2017 | 2 Varicella | 99.00 | 95.00 | 91.00 | 90.60 | 84.30 | 97.30 | 96.80 | 99.40 | 99.00 | 95.40 | 91.20 | |
2018 | 2 Varicella | 83.00 | 91.00 | 90.00 | 92.10 | 94.20 | 90.20 | 96.70 | 97.90 | 97.10 | 97.90 | 94.40 | 91.60 |
2019 | 2 Varicella | 97.00 | 97.00 | 96.00 | 82.70 | 99.30 | 91.10 | 97.60 | 96.10 | 94.10 | 99.60 | 96.10 | 92.30 |
Source:
7th Grade Immunization Percentages
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 Tdap | 94.60 | 91.50 | 89.70 | 77.50 | 98.40 | 95.80 | 90.30 | 90.60 | 76.00 | 99.20 | 90.60 | 81.70 |
2015 | 1 Tdap | 93.10 | 95.10 | 96.10 | 61.80 | 96.70 | 96.20 | 88.80 | 98.10 | 80.30 | 99.10 | 90.80 | 84.50 |
2016 | 1 Tdap | 96.20 | 79.40 | 94.10 | 52.30 | 89.90 | 97.30 | 93.00 | 97.10 | 86.30 | 99.20 | 91.70 | 83.80 |
2017 | 1 Tdap | 97.40 | 84.10 | 88.50 | 87.80 | 90.80 | 95.40 | 89.90 | 99.00 | 99.10 | 93.80 | 84.50 | |
2018 | 1 Tdap | 90.20 | 88.90 | 53.50 | 82.80 | 87.40 | 84.70 | 89.50 | 98.70 | 55.30 | 94.60 | 84.60 | 83.60 |
2019 | 1 Tdap | 96.60 | 84.50 | 93.30 | 90.40 | 98.20 | 98.70 | 97.90 | 98.00 | 93.60 | 92.30 | ||
2014 | 1 MCV | 91.90 | 91.50 | 88.90 | 80.00 | 99.20 | 96.30 | 89.40 | 87.20 | 66.40 | 99.60 | 88.90 | 80.40 |
2015 | 1 MCV | 89.40 | 93.90 | 95.30 | 56.60 | 95.90 | 90.00 | 88.40 | 98.10 | 80.30 | 99.10 | 89.50 | 83.10 |
2016 | 1 MCV | 96.80 | 76.40 | 91.50 | 47.70 | 86.80 | 97.30 | 92.10 | 95.70 | 86.30 | 99.20 | 90.80 | 82.00 |
2017 | 1 MCV | 98.00 | 84.10 | 87.60 | 87.80 | 89.80 | 95.40 | 88.50 | 99.00 | 99.60 | 93.70 | 81.80 | |
2018 | 1 MCV | 90.20 | 88.30 | 53.50 | 82.80 | 86.60 | 83.80 | 89.40 | 98.30 | 54.90 | 95.70 | 84.40 | 82.00 |
2019 | 1 MCV | 97.70 | 84.50 | 96.90 | 93.30 | 89.00 | 98.00 | 98.70 | 94.50 | 98.80 | 95.90 | 91.30 | |
2014 | 3 Hepatitis B | 100.00 | 99.40 | 100.00 | 96.20 | 100.00 | 99.10 | 99.30 | 98.30 | 99.30 | 99.60 | 99.20 | 97.60 |
2015 | 3 Hepatitis B | 98.20 | 98.80 | 100.00 | 98.70 | 97.50 | 100.00 | 98.30 | 99.50 | 98.40 | 99.10 | 98.70 | 97.40 |
2016 | 3 Hepatitis B | 99.50 | 95.80 | 100.00 | 98.50 | 100.00 | 99.60 | 98.70 | 98.10 | 91.50 | 99.60 | 97.90 | 97.40 |
2017 | 3 Hepatitis B | 84.70 | 94.70 | 100.00 | 95.70 | 100.00 | 99.30 | 98.60 | 99.50 | 100.00 | 97.70 | 95.30 | |
2018 | 3 Hepatitis B | 96.90 | 98.80 | 97.40 | 87.50 | 98.30 | 99.50 | 98.40 | 99.60 | 96.30 | 98.40 | 98.00 | 95.90 |
2019 | 3 Hepatitis B | 99.40 | 99.10 | 100.00 | 98.30 | 99.50 | 98.20 | 100.00 | 97.30 | 99.20 | 98.70 | 96.00 | |
2014 | 2 MMR | 98.90 | 99.40 | 99.10 | 95.00 | 100.00 | 99.10 | 98.60 | 99.10 | 98.90 | 99.60 | 98.90 | 97.60 |
2015 | 2 MMR | 97.20 | 98.80 | 100.00 | 100.00 | 95.90 | 99.50 | 98.70 | 99.50 | 96.80 | 99.10 | 98.50 | 97.70 |
2016 | 2 MMR | 98.40 | 97.00 | 99.20 | 100.00 | 98.40 | 98.70 | 99.30 | 99.50 | 98.60 | 99.60 | 98.90 | 97.80 |
2017 | 2 MMR | 100.00 | 98.00 | 99.10 | 96.50 | 100.00 | 99.20 | 98.60 | 100.00 | 100.00 | 99.20 | 96.80 | |
2018 | 2 MMR | 93.30 | 98.80 | 97.40 | 98.40 | 96.60 | 99.50 | 97.20 | 99.60 | 94.20 | 98.40 | 97.20 | 97.40 |
2019 | 2 MMR | 99.40 | 98.20 | 100.00 | 97.50 | 99.10 | 97.90 | 99.20 | 97.60 | 99.20 | 98.40 | 97.10 | |
2014 | 2 Varicella | 94.10 | 90.90 | 95.70 | 77.50 | 99.20 | 96.70 | 89.90 | 92.30 | 78.60 | 99.60 | 91.30 | 84.20 |
2015 | 2 Varicella | 91.30 | 97.00 | 100.00 | 100.00 | 97.50 | 95.70 | 90.30 | 98.10 | 85.40 | 99.10 | 93.30 | 88.80 |
2016 | 2 Varicella | 98.40 | 97.00 | 100.00 | 100.00 | 100.00 | 99.60 | 98.70 | 100.00 | 99.70 | 100.00 | 99.10 | 98.00 |
2017 | 2 Varicella | 97.40 | 86.80 | 87.60 | 90.40 | 94.40 | 94.80 | 89.40 | 96.90 | 99.10 | 94.00 | 90.20 | |
2018 | 2 Varicella | 90.70 | 93.60 | 74.60 | 90.60 | 93.30 | 94.90 | 94.00 | 97.80 | 84.70 | 97.70 | 92.40 | 93.80 |
2019 | 2 Varicella | 97.70 | 90.90 | 98.50 | 96.60 | 95.90 | 97.70 | 98.30 | 91.80 | 98.80 | 96.60 | 95.20 |
Source:
Introduction
Immunizations are Public Health’s number one success story; with the elimination of some diseases such as smallpox and diphtheria and major decreases of many childhood illnesses. Unfortunately, this success has led some parents to think that immunizations are no longer necessary and/or pose a health risk. Declining vaccination rates have seen a resurgence of measles, mumps, and whooping cough (pertussis).
Analysis (January 2019)
In 2016 more than 95% of children enrolled in kindergarten received the required immunizations in all our counties except Casey and Pulaski, where the percentages were 90% or less. Green and Cumberland counties also had low rates for MMR vaccines (measles, mumps, and rubella).
For 6th grade requirements, all counties had 95% or higher compliance for 2 MMRs and 2 Varicella vaccines. Cumberland and Taylor Counties had 52% and 86% compliance respectively for Tdap (tetanus, diphtheria, and pertussis); all other counties were above 95%. Meningococcal vaccination percentages were not high, with the majority of counties reaching only 80%, except for Casey at 76% and Cumberland at 48%. All counties had high levels of 3 Hepatitis B vaccination rates except for Taylor Co which was at 91%.
Discussion
Wayne and Russell counties had consistently high immunization percentages, reaching or just below 100%. Higher or equal to 95% immunization compliance is required for herd immunity to exist; meaning the 5% who are not immunized are protected when 95% are vaccinated as viruses are not able to circulate effectively. Compliance is especially important for Tdap as outbreaks of whooping cough have occurred in counties with low immunization rates, placing young infants not yet immunized in great jeopardy.
Special immunization campaigns may help to increase immunization rates in Casey, Cumberland, Pulaski, and Taylor counties.