Please read footnotes, titles and explanations with each chart for source(s) and explanation of data. It is important to note that some of the data presented below can not be taken as absolutely definitive since a minimum of 15 cases are required to calculate a stable age-adjusted rate. Considering the small populations in our rural counties, in several instances, the age-adjusted rates displayed below were calculated with fewer than 15 cases. Also, where the information is left blank, counts/rates were suppressed, likely due to having fewer than 5 reported cases within the specified category.
Instructions
Some of the tables below have filters. In such, use these filters to select the “category” for which you are interested, this will also change the trend chart. Then, click the county/counties within the legend of the associated trend chart to view the county/counties for which you are interested.
Births (Raw Number)
Year | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 176.00 | 186.00 | 119.00 | 82.00 | 99.00 | 234.00 | 736.00 | 219.00 | 309.00 | 231.00 |
2011 | 177.00 | 188.00 | 107.00 | 87.00 | 113.00 | 249.00 | 780.00 | 245.00 | 299.00 | 227.00 |
2012 | 223.00 | 208.00 | 125.00 | 76.00 | 109.00 | 253.00 | 738.00 | 216.00 | 335.00 | 242.00 |
2013 | 210.00 | 194.00 | 120.00 | 85.00 | 108.00 | 222.00 | 713.00 | 211.00 | 354.00 | 227.00 |
2014 | 220.00 | 205.00 | 132.00 | 76.00 | 118.00 | 204.00 | 729.00 | 204.00 | 314.00 | 222.00 |
2015 | 222.00 | 188.00 | 127.00 | 80.00 | 110.00 | 223.00 | 761.00 | 214.00 | 333.00 | 255.00 |
2016 | 220.00 | 206.00 | 112.00 | 74.00 | 125.00 | 223.00 | 725.00 | 217.00 | 357.00 | 241.00 |
2017 | 192.00 | 176.00 | 121.00 | 78.00 | 114.00 | 198.00 | 763.00 | 208.00 | 341.00 | 231.00 |
2018 | 190.00 | 203.00 | 125.00 | 64.00 | 113.00 | 198.00 | 775.00 | 209.00 | 312.00 | 226.00 |
Maternal and Child Health Rates per 1,000
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky | United States | HP 2020 | District Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Infant Morality | 5.68 | 16.13 | 0.00 | 0.00 | 0.00 | 0.00 | 9.51 | 4.57 | 3.24 | 4.33 | 5.86 | 6.04 | 6.07 | 6.00 | A |
2011 | Infant Morality | 0.00 | 5.32 | 0.00 | 11.49 | 8.85 | 0.00 | 3.85 | 0.00 | 3.34 | 0.00 | 2.83 | 5.63 | 6.00 | 6.00 | A |
2012 | Infant Morality | 0.00 | 9.62 | 0.00 | 0.00 | 0.00 | 3.95 | 5.42 | 0.00 | 0.00 | 0.00 | 2.77 | 6.26 | 5.93 | 6.00 | A |
2013 | Infant Morality | 14.29 | 5.15 | 0.00 | 0.00 | 0.00 | 0.00 | 4.21 | 4.74 | 5.65 | 4.41 | 4.50 | 5.57 | 5.91 | 6.00 | A |
2014 | Infant Morality | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0.00 | 4.12 | 0.00 | 9.55 | 0.00 | 2.89 | 6.16 | 5.78 | 6.00 | A |
2015 | Infant Morality | 4.50 | 15.96 | 7.87 | 12.50 | 0.00 | 4.48 | 5.26 | 0.00 | 3.00 | 0.00 | 4.78 | 5.86 | 5.86 | 6.00 | A |
2016 | Infant Morality | 9.09 | 9.71 | 8.93 | 0.00 | 0.00 | 0.00 | 8.28 | 4.61 | 5.60 | 4.15 | 6.00 | 5.84 | 5.84 | 6.00 | C |
2017 | Infant Morality | 10.42 | 0.00 | 16.53 | 0.00 | 0.00 | 0.00 | 6.55 | 4.81 | 2.93 | 0.00 | 4.54 | 5.90 | 5.77 | 6.00 | A |
2018 | Infant Morality | 6.00 | A | |||||||||||||
2010 | Low Birthweight - less than 2500g | 73.86 | 75.27 | 176.47 | 109.76 | 70.71 | 94.02 | 81.52 | 68.49 | 87.38 | 56.28 | 84.07 | 90.42 | 81.40 | 78.00 | C |
2011 | Low Birthweight - less than 2500g | 84.75 | 127.66 | 84.11 | 114.94 | 97.35 | 100.40 | 84.62 | 93.88 | 107.02 | 74.89 | 93.85 | 91.02 | 80.87 | 78.00 | D |
2012 | Low Birthweight - less than 2500g | 80.72 | 96.15 | 72.00 | 39.47 | 73.39 | 114.62 | 79.95 | 120.37 | 83.58 | 90.91 | 87.92 | 86.50 | 79.87 | 78.00 | D |
2013 | Low Birthweight - less than 2500g | 47.62 | 82.47 | 83.33 | 70.59 | 74.07 | 99.10 | 57.50 | 90.05 | 73.45 | 61.67 | 70.38 | 87.01 | 80.13 | 78.00 | A |
2014 | Low Birthweight - less than 2500g | 113.64 | 87.80 | 106.06 | 65.79 | 93.22 | 102.94 | 68.59 | 93.14 | 85.99 | 72.07 | 84.98 | 87.63 | 79.95 | 78.00 | C |
2015 | Low Birthweight - less than 2500g | 76.58 | 106.38 | 70.87 | 112.50 | 63.64 | 103.14 | 103.81 | 102.80 | 69.07 | 101.96 | 93.51 | 86.58 | 80.65 | 78.00 | D |
2016 | Low Birthweight - less than 2500g | 104.55 | 67.96 | 89.29 | 54.05 | 104.00 | 134.53 | 77.24 | 73.73 | 117.65 | 99.59 | 92.80 | 90.93 | 81.56 | 78.00 | D |
2017 | Low Birthweight - less than 2500g | 0.00 | 5.68 | 16.53 | 0.00 | 17.54 | 15.15 | 15.73 | 4.81 | 11.73 | 8.66 | 11.15 | 16.18 | 14.29 | 78.00 | A |
2018 | Low Birthweight - less than 2500g | 5.26 | 14.78 | 24.00 | 0.00 | 17.70 | 10.10 | 12.90 | 33.49 | 22.44 | 8.85 | 15.32 | 15.34 | 14.28 | 78.00 | B |
2010 | Very Low Birthweight - less than 1500g | 28.41 | 16.13 | 8.40 | 24.39 | 0.00 | 17.09 | 5.43 | 4.57 | 6.47 | 0.00 | 9.20 | 16.19 | 14.46 | 14.00 | A |
2011 | Very Low Birthweight - less than 1500g | 22.60 | 21.28 | 37.38 | 0.00 | 8.85 | 12.05 | 8.97 | 28.57 | 23.41 | 17.62 | 16.59 | 15.55 | 14.36 | 14.00 | D |
2012 | Very Low Birthweight - less than 1500g | 22.42 | 14.42 | 16.00 | 0.00 | 9.17 | 11.86 | 14.91 | 27.78 | 8.96 | 12.40 | 14.65 | 16.00 | 14.23 | 14.00 | C |
2013 | Very Low Birthweight - less than 1500g | 9.52 | 25.77 | 8.33 | 11.76 | 9.26 | 18.02 | 4.21 | 18.96 | 8.47 | 4.41 | 10.23 | 14.96 | 14.10 | 14.00 | A |
2014 | Very Low Birthweight - less than 1500g | 9.09 | 9.76 | 37.88 | 0.00 | 0.00 | 14.71 | 13.72 | 19.61 | 19.11 | 13.51 | 14.44 | 14.58 | 14.03 | 14.00 | C |
2015 | Very Low Birthweight - less than 1500g | 22.52 | 5.32 | 15.75 | 12.50 | 18.18 | 22.42 | 10.51 | 9.35 | 15.02 | 15.69 | 13.93 | 14.01 | 13.97 | 14.00 | A |
2016 | Very Low Birthweight - less than 1500g | 22.73 | 0.00 | 26.79 | 13.51 | 24.00 | 8.97 | 22.07 | 0.00 | 28.01 | 24.90 | 18.40 | 15.98 | 13.97 | 14.00 | D |
2017 | Very Low Birthweight - less than 1500g | 0.00 | 5.68 | 16.53 | 0.00 | 17.54 | 15.15 | 15.73 | 4.81 | 11.73 | 8.66 | 11.15 | 15.10 | 14.04 | 14.00 | A |
2018 | Very Low Birthweight - less than 1500g | 5.26 | 14.78 | 24.00 | 0.00 | 17.70 | 10.10 | 12.90 | 33.49 | 22.44 | 8.85 | 15.32 | 14.02 | 13.76 | 14.00 | D |
2010 | No Prenatal Care 1st Trimester | 335.23 | 317.20 | 310.92 | 304.88 | 262.63 | 188.03 | 183.42 | 232.88 | 297.73 | 194.81 | 239.65 | 251.79 | 197.94 | 221.00 | C |
2011 | No Prenatal Care 1st Trimester | 265.54 | 250.00 | 289.72 | 298.85 | 238.94 | 228.92 | 206.41 | 248.98 | 274.25 | 176.21 | 234.22 | 236.52 | 215.60 | 221.00 | C |
2012 | No Prenatal Care 1st Trimester | 237.67 | 322.12 | 320.00 | 197.37 | 229.36 | 189.72 | 196.48 | 259.26 | 292.54 | 227.27 | 238.42 | 234.69 | 219.42 | 221.00 | D |
2013 | No Prenatal Care 1st Trimester | 328.57 | 273.20 | 258.33 | 282.35 | 203.70 | 211.71 | 176.72 | 156.40 | 290.96 | 176.21 | 224.22 | 233.83 | 223.68 | 221.00 | C |
2014 | No Prenatal Care 1st Trimester | 195.45 | 248.78 | 212.12 | 328.95 | 228.81 | 161.76 | 168.72 | 191.18 | 232.48 | 144.14 | 195.54 | 207.25 | 216.24 | 221.00 | A |
2015 | No Prenatal Care 1st Trimester | 292.79 | 255.32 | 236.22 | 362.50 | 309.09 | 206.28 | 170.83 | 224.30 | 225.23 | 141.18 | 215.28 | 204.61 | 218.47 | 221.00 | B |
2016 | No Prenatal Care 1st Trimester | 222.73 | 300.97 | 250.00 | 270.27 | 264.00 | 201.79 | 140.69 | 147.47 | 263.31 | 141.08 | 199.60 | 202.44 | 222.01 | 221.00 | A |
2017 | No Prenatal Care 1st Trimester | 218.75 | 255.68 | 214.88 | 179.49 | 175.44 | 257.58 | 144.17 | 197.12 | 214.08 | 173.16 | 190.75 | 205.02 | 227.21 | 221.00 | A |
2018 | No Prenatal Care 1st Trimester | 168.42 | 295.57 | 216.00 | 265.62 | 221.24 | 267.68 | 176.77 | 191.39 | 240.38 | 207.96 | 212.42 | 205.19 | 225.05 | 221.00 | B |
Sources:
- Requested Directly from Centers for Disease Control (CDC)
Introduction
By definition Infant Mortality is the number of children who died before age 12 months . Most common causes in the US are birth defects, prematurity, low birth weight, Sudden Infant Death Syndrome (SIDS), pregnancy complications and accidents. Tobacco, alcohol and drug use, and late prenatal care can also have an impact. The goal for Healthy People 2020 (HP2020) is 6.0 or fewer deaths per 1000 live births.
Analysis (February 2018)
Due to small county numbers, using the data from the table above, a 6 year average of Infant Mortality was calculated for each county. The Infant Mortality results are as follow: Adair – 4.1; Casey – 9.5; Clinton – 1.3; Cumberland – 4.0; Green – 1.5; McCreary – 1.4; Pulaski – 5.5; Russell – 1.5; Taylor – 4.2; and, Wayne – 1.5.
All except Casey County had average rates of Infant Mortality lower than the HP2020 goal. Casey County was very high at 9.5 per 1000 live births.
Of concern, our district experienced low birth weight at higher rates than for the nation and the HP2020 goal of 78 per 1000.
The trends over the 6 years were relatively stable. Lack of prenatal care in the first trimester was low for Wayne and Pulaski counties, but high and above the HP2020 rates, for Adair, Casey, Clinton, Cumberland Green and Taylor counties.
Discussion
Educating and encouraging women to seek prenatal care early would help with prematurity and low birth weight: both negatively impact infant mortality. SIDS rates can be decreases by placing the infant on her back to sleep and parents not smoking. The LCDHD provides services, education and support for smoking cessation, Back to Sleep campaign, HANDS for new parents, child car seat placement, pregnancy tests and referral to OB/GYN.