Disclosure
Please read footnotes, titles and explanations with each chart for source(s) and explanation of data. It is important to note that some of the data presented below can not be taken as absolutely definitive since a minimum of 15 cases are required to calculate a stable age-adjusted rate. Considering the small populations in our rural counties, in several instances, the age-adjusted rates displayed below were calculated with fewer than 15 cases. Also, where the information is left blank, counts/rates were suppressed, likely due to having fewer than 5 reported cases within the specified category.
Instructions
Some of the tables below have filters. In such, use these filters to select the “category” for which you are interested, this will also change the trend chart. Then, click the county/counties within the legend of the associated trend chart to view the county/counties for which you are interested.
Infectious Disease Rates per 100,000
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Disease (Only Select One) | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky | United States | HP2020 | District Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Campylobacteriosis | 15.61 | 18.88 | 39.19 | 15.02 | 9.05 | 0.00 | 15.47 | 5.61 | 0.00 | 14.66 | 12.45 | 8.57 | 18.61 | B | ||
2017 | Campylobacteriosis | 20.82 | 0.00 | 29.39 | 45.05 | 36.20 | 28.72 | 10.83 | 33.67 | 3.91 | 0.00 | 15.80 | 7.01 | 20.73 | B | ||
2018 | Campylobacteriosis | 10.41 | 12.59 | 15.02 | 0.00 | 0.00 | 10.83 | 16.83 | 3.91 | 0.00 | 7.66 | 8.73 | 21.46 | A | |||
2016 | Cryptosporidiosis | 5.20 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 3.09 | 5.61 | 3.91 | 0.00 | 2.87 | 1.88 | 2.67 | D | ||
2017 | Cryptosporidiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 2.47 | A | ||
2018 | Cryptosporidiosis | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 2.28 | 2.74 | A | |||
2016 | Ehrlichiosis chaffeensis | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.69 | 0.44 | B | ||
2017 | Ehrlichiosis chaffeensis | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 1.12 | 0.52 | A | ||
2018 | Ehrlichiosis chaffeensis | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.96 | 0.92 | 0.57 | D | |||
2016 | Haemophilus influenzae invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.51 | A | |||
2017 | Haemophilus influenzae invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95 | 1.70 | A | ||
2018 | Haemophilus influenzae invasive | 0.00 | 0.00 | 15.02 | 0.00 | 0.00 | 0.00 | 0.00 | 7.83 | 0.00 | 1.44 | 2.60 | 1.70 | A | |||
2016 | Hemolytic uremic synd postdiarrheal | 0.00 | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.16 | 0.10 | D | ||
2017 | Hemolytic uremic synd postdiarrheal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.11 | A | ||
2018 | Hemolytic uremic synd postdiarrheal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.12 | A | ||
2016 | Hepatitis A acute | 0.00 | 12.59 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 1.44 | 0.20 | 0.62 | D | ||
2017 | Hepatitis A acute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 0.00 | 0.48 | 1.59 | 1.03 | A | ||
2018 | Hepatitis A acute | 15.61 | 31.47 | 0.00 | 27.15 | 51.70 | 18.57 | 11.22 | 183.96 | 0.00 | 38.78 | 79.68 | 3.81 | B | |||
2016 | Hepatitis B acute | 5.20 | 6.29 | 9.80 | 15.02 | 0.00 | 0.00 | 7.74 | 11.22 | 0.00 | 14.66 | 6.70 | 4.97 | 1.00 | D | ||
2017 | Hepatitis B acute | 0.00 | 18.88 | 9.80 | 0.00 | 0.00 | 11.49 | 3.09 | 0.00 | 0.00 | 9.77 | 4.79 | 5.28 | 1.05 | B | ||
2018 | Hepatitis B acute | 0.00 | 0.00 | 0.00 | 0.00 | 11.49 | 4.64 | 0.00 | 0.00 | 0.00 | 2.39 | 5.82 | 1.02 | B | |||
2016 | Hepatitis C acute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 | 5.61 | 0.00 | 0.00 | 1.44 | 2.31 | 0.97 | B | ||
2017 | Hepatitis C acute | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.61 | 0.00 | 0.00 | 0.48 | 1.86 | 1.04 | A | ||
2018 | Hepatitis C acute | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 11.74 | 4.89 | 2.87 | 3.67 | 1.17 | B | |||
2016 | Histoplasmosis | 10.41 | 6.29 | 0.00 | 15.02 | 0.00 | 0.00 | 0.00 | 5.61 | 0.00 | 0.00 | 2.39 | |||||
2017 | Histoplasmosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 1.55 | 5.61 | 0.00 | 0.00 | 1.44 | |||||
2018 | Histoplasmosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
2016 | Legionellosis | 0.00 | 0.00 | 0.00 | 30.03 | 0.00 | 5.74 | 3.09 | 5.61 | 0.00 | 0.00 | 2.87 | 2.28 | 1.90 | D | ||
2017 | Legionellosis | 5.20 | 0.00 | 0.00 | 15.02 | 0.00 | 5.74 | 1.55 | 0.00 | 3.91 | 0.00 | 2.39 | 2.60 | 2.29 | B | ||
2018 | Legionellosis | 5.20 | 0.00 | 15.02 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 1.44 | 3.27 | 3.04 | A | |||
2016 | Listeriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.24 | A | ||
2017 | Listeriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.27 | A | ||
2018 | Listeriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 0.00 | 0.48 | 0.04 | 0.26 | D | ||
2016 | Lyme disease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.74 | 1.55 | 0.00 | 0.00 | 0.00 | 0.96 | 0.36 | 8.15 | B | ||
2017 | Lyme disease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 9.10 | A | ||
2018 | Lyme disease | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 7.23 | A | ||
2016 | Malaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.61 | A | ||
2017 | Malaria | 0.00 | 12.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.25 | 0.63 | D | ||
2018 | Malaria | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.53 | A | ||
2016 | Pertussis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 5.61 | 0.00 | 0.00 | 0.96 | 9.15 | 5.56 | A | ||
2017 | Pertussis | 0.00 | 0.00 | 0.00 | 15.02 | 0.00 | 0.00 | 4.64 | 0.00 | 7.83 | 0.00 | 2.87 | 8.68 | 5.83 | A | ||
2018 | Pertussis | 5.20 | 6.29 | 0.00 | 255.29 | 0.00 | 0.00 | 1.55 | 0.00 | 3.91 | 0.00 | 10.05 | 3.58 | 4.77 | D | ||
2016 | Salmonellosis | 10.41 | 31.47 | 29.39 | 45.05 | 27.15 | 28.72 | 12.38 | 33.67 | 3.91 | 0.00 | 17.23 | 15.35 | 16.67 | D | ||
2017 | Salmonellosis | 5.20 | 18.88 | 0.00 | 30.03 | 9.05 | 11.49 | 9.28 | 22.45 | 11.74 | 0.00 | 10.53 | 13.14 | 16.67 | A | ||
2018 | Salmonellosis | 26.02 | 6.29 | 0.00 | 0.00 | 9.05 | 5.74 | 10.83 | 5.61 | 3.91 | 9.77 | 9.10 | 12.87 | 18.64 | A | ||
2016 | Shiga toxin-producing Escherichia coli STEC | 5.20 | 0.00 | 0.00 | 0.00 | 9.05 | 0.00 | 4.64 | 5.61 | 3.91 | 0.00 | 3.35 | 1.95 | 2.53 | D | ||
2017 | Shiga toxin-producing Escherichia coli STEC | 0.00 | 0.00 | 9.80 | 0.00 | 0.00 | 0.00 | 1.55 | 5.61 | 0.00 | 0.00 | 1.44 | 1.30 | 2.66 | B | ||
2018 | Shiga toxin-producing Escherichia coli STEC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 3.91 | 0.00 | 0.96 | 1.10 | 4.89 | A | ||
2016 | Shigellosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.48 | 6.42 | 6.53 | A | ||
2017 | Shigellosis | 0.00 | 12.59 | 9.80 | 0.00 | 9.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 | 5.71 | 4.58 | A | ||
2018 | Shigellosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 4.99 | A | ||
2016 | Spotted Fever Rickettsiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.48 | 0.11 | 0.05 | D | ||
2017 | Spotted Fever Rickettsiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.48 | 0.02 | 0.05 | D | ||
2018 | Spotted Fever Rickettsiosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | A | ||
2016 | Vibriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.39 | A | ||
2017 | Vibriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.47 | A | ||
2018 | Vibriosis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.48 | 0.18 | 0.57 | B | ||
2016 | Zika virus disease non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.83 | 4.89 | 1.44 | 1.59 | A | |||
2017 | Zika virus disease non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.91 | 4.89 | 0.96 | 0.15 | D | |||
2018 | Zika virus disease non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | A | |||
2016 | Zika virus infection non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.89 | 0.48 | 0.28 | D | |||
2017 | Zika virus infection non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | A | |||
2018 | Zika virus infection non-congenital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | A |
Sources:
- Kentucky TB Data
- Other Data requested directly from the Kentucky Department for Public Health
- National Data
Introduction
- person to person via respiratory droplets (Cold, Flu, Measles),
- the air (Tuberculosis),
- hands (cold, Norovirus, Hepatitis A),
- through blood (Hepatitis B and C and HIV),
- sexually (HIV, Syphilis, HPV);
- via contaminated objects,
- from contaminated food or water (Salmonella, Campylobacter, Hepatitis A),
- via insects (mosquitoes – Zika, West Nile Virus; ticks – Lyme Disease, Rocky Mountain Spotted Fever).
Analysis (February 2018)
County | Campylobacteriosis | Salmonellosis |
---|---|---|
Adair | 20.00 | 16.00 |
Casey | 15.70 | 15.70 |
Clinton | 12.20 | 26.80 |
Cumberland | 72.90 | 43.90 |
Green | 22.30 | 4.50 |
McCreary | 5.60 | 6.90 |
Pulaski | 12.60 | 9.90 |
Russell | 5.70 | 10.00 |
Taylor | 5.00 | 10.10 |
Wayne | 15.80 | 10.90 |
District | 18.80 | 15.50 |
Kentucky | 9.40 | 13.80 |
Discussion
Common Sources of Salmonella are pet reptiles and under-cooked poultry; but, other foods, such as melons, have also been implicated in outbreaks. Poultry is often contaminated with campylobacter, thus has to be well cooked to prevent infection. The LCDHD has undertaken an education campaign in Clinton and Cumberland counties, which includes information on cross-contamination, hand and kitchen hygiene, and cooking temperature instructions.
Many infections, Hepatitis A and B, HPV, Influenza, Pertussis, to name a few, can be prevented by immunization.