Please read footnotes, titles, and explanations with each chart for the source(s) and explanation of data. It is important to note that some of the data presented below can not be taken as absolutely definitive since a minimum of 15 cases are required to calculate a stable age-adjusted rate. Considering the small populations in our rural counties, in several instances, the age-adjusted rates displayed below were calculated with fewer than 15 cases. Also, where the information is left blank, counts/rates were suppressed, likely due to having fewer than 5 reported cases within the specified category.
Instructions
Some of the tables below have filters. In such, use these filters to select the “category” for which you are interested, this will also change the trend chart. Then, click the county/counties within the legend of the associated trend chart to view the county/counties for which you are interested.
Cancer Incidence Rates per 100,000
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky | United States | HP 2020 | District Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Invasive Melanoma Cancer Incidence | 70.10 | 46.50 | 31.10 | 30.40 | 46.00 | 33.80 | 32.10 | 24.40 | 20.00 | D | |||||
2011 | Invasive Melanoma Cancer Incidence | 20.00 | 25.30 | 38.40 | 37.40 | 44.30 | 23.20 | 28.10 | 23.60 | 20.60 | D | |||||
2012 | Invasive Melanoma Cancer Incidence | 22.10 | 30.10 | 47.00 | 31.20 | 37.50 | 24.10 | 19.40 | 27.70 | 25.60 | 20.60 | D | ||||
2013 | Invasive Melanoma Cancer Incidence | 26.20 | 39.70 | 21.90 | 35.20 | 29.70 | 16.10 | 23.90 | 24.60 | 21.20 | B | |||||
2014 | Invasive Melanoma Cancer Incidence | 36.10 | 20.30 | 26.70 | 43.20 | 70.90 | 30.90 | 27.70 | 22.20 | D | ||||||
2015 | Invasive Melanoma Cancer Incidence | 33.30 | 28.70 | 46.10 | 28.00 | 26.20 | 52.20 | 23.60 | 30.00 | 27.70 | 22.80 | D | ||||
2016 | Invasive Melanoma Cancer Incidence | 27.80 | 25.10 | 34.70 | 50.40 | 43.20 | 20.00 | 31.30 | 29.20 | 22.90 | D | |||||
2017 | Invasive Melanoma Cancer Incidence | 29.80 | 62.60 | 18.30 | 51.20 | 21.60 | 27.40 | 23.10 | A | |||||||
2018 | Invasive Melanoma Cancer Incidence | 37.10 | 33.90 | 22.40 | 62.80 | 21.10 | 29.10 | 27.60 | 22.00 | D | ||||||
2010 | Invasive Cancer Incidence - All | 426.60 | 521.60 | 673.20 | 518.50 | 429.50 | 545.70 | 533.20 | 473.70 | 567.00 | 553.20 | 524.70 | 528.10 | 467.30 | B | |
2011 | Invasive Cancer Incidence - All | 509.10 | 555.20 | 484.70 | 569.90 | 506.40 | 737.60 | 530.20 | 468.90 | 536.30 | 468.90 | 532.00 | 524.10 | 468.20 | D | |
2012 | Invasive Cancer Incidence - All | 486.70 | 535.30 | 623.60 | 567.70 | 513.90 | 588.40 | 531.90 | 491.10 | 548.00 | 495.30 | 533.10 | 525.40 | 454.80 | D | |
2013 | Invasive Cancer Incidence - All | 532.40 | 517.90 | 672.10 | 486.30 | 560.10 | 540.30 | 533.20 | 473.60 | 610.20 | 503.90 | 539.30 | 522.10 | 453.00 | D | |
2014 | Invasive Cancer Incidence - All | 438.80 | 525.90 | 430.30 | 475.20 | 575.30 | 637.00 | 560.10 | 635.00 | 646.40 | 386.00 | 541.20 | 525.60 | 453.10 | D | |
2015 | Invasive Cancer Incidence - All | 465.40 | 508.80 | 577.70 | 524.20 | 533.60 | 473.70 | 576.90 | 550.00 | 658.70 | 565.50 | 555.00 | 524.20 | 455.20 | D | |
2016 | Invasive Cancer Incidence - All | 513.60 | 437.30 | 474.20 | 614.10 | 463.30 | 453.60 | 515.20 | 585.00 | 660.80 | 409.90 | 512.20 | 518.10 | 452.00 | B | |
2017 | Invasive Cancer Incidence - All | 582.20 | 455.40 | 597.00 | 469.90 | 501.80 | 507.10 | 506.40 | 575.00 | 472.10 | 489.40 | 510.50 | 513.40 | 447.60 | B | |
2018 | Invasive Cancer Incidence - All | 596.50 | 421.30 | 418.50 | 448.50 | 488.40 | 444.00 | 491.20 | 465.70 | 610.80 | 453.90 | 493.40 | 489.10 | 435.80 | D | |
2010 | Invasive Cervix/Uteri Cancer Incidence | 14.70 | 9.00 | 8.90 | 7.70 | 7.20 | D | |||||||||
2011 | Invasive Cervix/Uteri Cancer Incidence | 13.80 | 7.50 | 8.10 | 7.60 | 7.20 | B | |||||||||
2012 | Invasive Cervix/Uteri Cancer Incidence | 14.00 | 9.30 | 7.50 | 7.20 | D | ||||||||||
2013 | Invasive Cervix/Uteri Cancer Incidence | 5.20 | 7.90 | 7.40 | 7.20 | A | ||||||||||
2014 | Invasive Cervix/Uteri Cancer Incidence | 10.20 | 9.30 | 7.70 | 7.20 | D | ||||||||||
2015 | Invasive Cervix/Uteri Cancer Incidence | 30.60 | 12.70 | 9.50 | 7.80 | 7.20 | D | |||||||||
2016 | Invasive Cervix/Uteri Cancer Incidence | 12.60 | 10.40 | 7.90 | 7.20 | D | ||||||||||
2017 | Invasive Cervix/Uteri Cancer Incidence | 12.90 | 10.90 | 7.60 | 7.30 | D | ||||||||||
2018 | Invasive Cervix/Uteri Cancer Incidence | 16.50 | 12.70 | 8.80 | 7.50 | 7.30 | D | |||||||||
2010 | Invasive Colorectal Cancer Incidence | 50.60 | 85.50 | 51.50 | 95.70 | 34.70 | 41.10 | 60.60 | 34.20 | 72.80 | 46.90 | 57.10 | 51.40 | 41.80 | 39.90 | D |
2011 | Invasive Colorectal Cancer Incidence | 49.50 | 45.70 | 73.10 | 55.40 | 72.30 | 51.00 | 56.00 | 52.80 | 50.00 | 40.90 | 39.90 | D | |||
2012 | Invasive Colorectal Cancer Incidence | 41.50 | 60.50 | 42.40 | 58.90 | 88.40 | 59.50 | 44.90 | 27.70 | 60.40 | 51.30 | 50.90 | 50.20 | 39.70 | 39.90 | D |
2013 | Invasive Colorectal Cancer Incidence | 54.90 | 49.70 | 89.60 | 82.60 | 79.10 | 45.50 | 45.00 | 44.10 | 43.40 | 49.20 | 49.60 | 39.10 | 39.90 | C | |
2014 | Invasive Colorectal Cancer Incidence | 54.40 | 58.80 | 63.20 | 78.70 | 89.80 | 61.00 | 60.90 | 69.80 | 59.10 | 62.80 | 49.80 | 39.20 | 39.90 | D | |
2015 | Invasive Colorectal Cancer Incidence | 48.00 | 45.00 | 109.00 | 64.80 | 54.40 | 53.60 | 59.60 | 78.10 | 71.00 | 63.30 | 63.40 | 49.40 | 38.90 | 39.90 | D |
2016 | Invasive Colorectal Cancer Incidence | 74.40 | 42.10 | 55.90 | 54.60 | 39.20 | 76.30 | 75.10 | 28.20 | 48.70 | 47.70 | 38.40 | 39.90 | D | ||
2017 | Invasive Colorectal Cancer Incidence | 50.90 | 33.50 | 42.20 | 67.50 | 44.60 | 56.40 | 44.60 | 47.50 | 46.10 | 62.70 | 47.80 | 45.10 | 37.40 | 39.90 | D |
2018 | Invasive Colorectal Cancer Incidence | 75.50 | 36.90 | 37.30 | 49.30 | 37.60 | 45.90 | 44.60 | 33.20 | 73.60 | 52.40 | 49.30 | 46.50 | 36.50 | 40.00 | D |
2010 | Invasive Female Breast Cancer Incidence | 50.60 | 122.10 | 163.10 | 56.80 | 125.90 | 102.70 | 94.40 | 110.80 | 104.40 | 100.50 | 120.20 | 121.90 | A | ||
2011 | Invasive Female Breast Cancer Incidence | 102.80 | 110.00 | 133.70 | 81.40 | 239.30 | 105.30 | 53.20 | 49.90 | 86.40 | 100.10 | 121.50 | 124.30 | A | ||
2012 | Invasive Female Breast Cancer Incidence | 154.00 | 100.30 | 126.10 | 57.60 | 118.20 | 143.70 | 135.20 | 73.90 | 103.10 | 117.40 | 124.20 | 124.70 | A | ||
2013 | Invasive Female Breast Cancer Incidence | 112.80 | 115.40 | 131.90 | 146.40 | 153.90 | 133.30 | 138.10 | 166.80 | 149.20 | 103.90 | 135.20 | 124.50 | 126.20 | D | |
2014 | Invasive Female Breast Cancer Incidence | 88.70 | 130.00 | 108.00 | 152.60 | 145.10 | 147.40 | 113.00 | 155.70 | 118.30 | 127.70 | 129.00 | 126.40 | B | ||
2015 | Invasive Female Breast Cancer Incidence | 137.20 | 101.70 | 71.60 | 91.40 | 209.30 | 73.30 | 133.90 | 85.90 | 164.30 | 61.00 | 118.90 | 127.90 | 127.40 | A | |
2016 | Invasive Female Breast Cancer Incidence | 70.30 | 85.70 | 103.70 | 117.90 | 84.80 | 124.00 | 148.20 | 150.40 | 96.40 | 113.50 | 126.90 | 126.40 | A | ||
2017 | Invasive Female Breast Cancer Incidence | 97.00 | 135.70 | 91.20 | 201.40 | 100.90 | 92.00 | 117.30 | 113.70 | 72.60 | 119.20 | 109.60 | 126.20 | 126.80 | A | |
2018 | Invasive Female Breast Cancer Incidence | 168.30 | 72.00 | 135.10 | 131.60 | 62.90 | 109.00 | 36.30 | 132.80 | 137.80 | 107.10 | 126.50 | 126.80 | A | ||
2010 | Invasive Lung Cancer Incidence | 98.10 | 109.70 | 99.30 | 66.60 | 55.50 | 155.40 | 110.90 | 107.20 | 103.20 | 102.90 | 105.90 | 100.80 | 64.00 | D | |
2011 | Invasive Lung Cancer Incidence | 117.60 | 137.90 | 94.10 | 113.30 | 93.00 | 187.00 | 81.00 | 102.50 | 82.80 | 88.40 | 101.00 | 95.60 | 62.70 | D | |
2012 | Invasive Lung Cancer Incidence | 64.30 | 110.20 | 139.10 | 134.90 | 105.80 | 152.10 | 87.50 | 127.20 | 123.20 | 120.90 | 109.50 | 94.40 | 61.80 | D | |
2013 | Invasive Lung Cancer Incidence | 82.20 | 103.00 | 127.20 | 72.30 | 100.00 | 178.30 | 84.10 | 71.30 | 92.70 | 101.80 | 96.40 | 95.30 | 60.90 | D | |
2014 | Invasive Lung Cancer Incidence | 60.10 | 116.60 | 70.80 | 143.90 | 102.40 | 143.50 | 102.80 | 114.60 | 116.90 | 68.70 | 102.00 | 93.40 | 59.80 | D | |
2015 | Invasive Lung Cancer Incidence | 71.10 | 141.70 | 132.40 | 108.30 | 93.00 | 118.10 | 88.70 | 102.70 | 104.90 | 126.30 | 103.50 | 91.70 | 59.10 | D | |
2016 | Invasive Lung Cancer Incidence | 65.00 | 72.00 | 146.60 | 152.00 | 88.90 | 81.90 | 94.70 | 101.10 | 88.10 | 92.30 | 93.10 | 87.90 | 57.70 | D | |
2017 | Invasive Lung Cancer Incidence | 129.60 | 66.70 | 92.20 | 47.80 | 80.10 | 135.60 | 94.10 | 105.70 | 68.40 | 86.60 | 93.40 | 87.50 | 56.40 | D | |
2018 | Invasive Lung Cancer Incidence | 128.30 | 91.10 | 40.40 | 76.40 | 81.80 | 80.60 | 74.80 | 109.40 | 71.50 | 63.80 | 81.70 | 80.60 | 53.60 | D |
Sources:
- Kentucky Cancer Registry
- CDC: United States Cancer Statistics (Under the Trends Tab)
- Healthy People 2020
Notes:
- Age-adjusted Rate
Cancer Death Rates per 100,000
Select the category by using the filter below. Select and De-select counties by clicking the legend options.
Year | Category | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky | United States | HP 2020 | District Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | All Cancer Death Rate | 177.40 | 258.70 | 220.30 | 173.40 | 218.70 | 245.40 | 227.10 | 237.90 | 214.30 | 177.70 | 217.40 | 207.20 | 171.80 | 161.40 | D |
2011 | All Cancer Death Rate | 227.90 | 235.80 | 255.60 | 160.00 | 144.80 | 266.60 | 245.10 | 171.70 | 202.10 | 208.90 | 220.40 | 197.80 | 168.80 | 161.40 | D |
2012 | All Cancer Death Rate | 172.60 | 287.10 | 260.10 | 193.20 | 249.80 | 314.10 | 214.60 | 263.40 | 184.80 | 198.00 | 222.50 | 199.90 | 166.50 | 161.40 | D |
2013 | All Cancer Death Rate | 181.10 | 318.70 | 232.40 | 176.10 | 244.80 | 304.00 | 204.40 | 183.20 | 219.40 | 236.00 | 218.20 | 198.60 | 163.40 | 161.40 | D |
2014 | All Cancer Death Rate | 165.50 | 226.40 | 235.80 | 189.40 | 136.10 | 185.20 | 216.50 | 205.30 | 245.40 | 208.20 | 207.40 | 198.00 | 161.50 | 161.40 | D |
2015 | All Cancer Death Rate | 151.70 | 222.90 | 250.70 | 242.40 | 208.00 | 202.80 | 220.50 | 218.70 | 218.10 | 224.20 | 214.90 | 195.10 | 159.00 | 161.40 | D |
2016 | All Cancer Death Rate | 134.50 | 164.70 | 181.70 | 291.70 | 185.60 | 244.70 | 206.40 | 196.70 | 179.50 | 178.30 | 192.90 | 191.90 | 156.10 | 161.40 | D |
2017 | All Cancer Death Rate | 163.90 | 187.40 | 142.30 | 214.30 | 122.90 | 236.40 | 195.30 | 235.50 | 234.50 | 204.90 | 197.20 | 181.30 | 152.70 | 161.40 | D |
2018 | All Cancer Death Rate | 149.20 | 161.40 | na | ||||||||||||
2010 | Cervix/Uteri Cancer Death Rate | 2.50 | 2.30 | 2.20 | na | |||||||||||
2011 | Cervix/Uteri Cancer Death Rate | 4.10 | 3.50 | 2.30 | 2.20 | D | ||||||||||
2012 | Cervix/Uteri Cancer Death Rate | 6.90 | 2.50 | 2.30 | 2.20 | D | ||||||||||
2013 | Cervix/Uteri Cancer Death Rate | 5.70 | 3.00 | 2.30 | 2.20 | D | ||||||||||
2014 | Cervix/Uteri Cancer Death Rate | 2.40 | 2.30 | 2.20 | na | |||||||||||
2015 | Cervix/Uteri Cancer Death Rate | 4.30 | 2.80 | 2.30 | 2.20 | D | ||||||||||
2016 | Cervix/Uteri Cancer Death Rate | 4.50 | 2.60 | 2.20 | 2.20 | D | ||||||||||
2017 | Cervix/Uteri Cancer Death Rate | 6.30 | 2.60 | 2.20 | 2.20 | D | ||||||||||
2018 | Cervix/Uteri Cancer Death Rate | 2.20 | 2.20 | na | ||||||||||||
2010 | Colorectal Cancer Death Rate | 20.20 | 37.70 | 27.20 | 19.50 | 17.50 | 15.50 | 14.50 | D | |||||||
2011 | Colorectal Cancer Death Rate | 31.40 | 25.30 | 24.40 | 26.40 | 19.50 | 17.50 | 15.10 | 14.50 | D | ||||||
2012 | Colorectal Cancer Death Rate | 21.80 | 26.80 | 14.50 | 41.80 | 13.70 | 18.20 | 16.60 | 14.70 | 14.50 | D | |||||
2013 | Colorectal Cancer Death Rate | 30.30 | 10.20 | 23.40 | 17.80 | 14.00 | 16.80 | 14.50 | 14.50 | A | ||||||
2014 | Colorectal Cancer Death Rate | 25.80 | 15.90 | 28.70 | 31.40 | 27.40 | 21.30 | 16.90 | 14.10 | 14.50 | D | |||||
2015 | Colorectal Cancer Death Rate | 22.20 | 24.40 | 35.50 | 20.80 | 16.40 | 14.00 | 14.50 | D | |||||||
2016 | Colorectal Cancer Death Rate | 20.90 | 23.40 | 37.80 | 29.80 | 21.20 | 16.30 | 13.70 | 14.50 | D | ||||||
2017 | Colorectal Cancer Death Rate | 23.60 | 52.60 | 19.20 | 19.80 | 21.10 | 21.10 | 16.40 | 13.50 | 14.50 | D | |||||
2018 | Colorectal Cancer Death Rate | 39.20 | 13.10 | 14.50 | na | |||||||||||
2010 | Female Breast Cancer Death Rate | 39.80 | 45.90 | 14.80 | 20.20 | 21.80 | 21.90 | 20.70 | A | |||||||
2011 | Female Breast Cancer Death Rate | 40.10 | 47.40 | 26.30 | 54.70 | 26.40 | 22.20 | 21.50 | 20.70 | D | ||||||
2012 | Female Breast Cancer Death Rate | 25.20 | 37.90 | 21.10 | 23.10 | 21.30 | 20.70 | B | ||||||||
2013 | Female Breast Cancer Death Rate | 53.20 | 23.50 | 43.90 | 26.30 | 20.90 | 20.70 | 20.70 | D | |||||||
2014 | Female Breast Cancer Death Rate | 36.90 | 16.80 | 19.40 | 20.70 | 20.60 | 20.70 | A | ||||||||
2015 | Female Breast Cancer Death Rate | 40.50 | 20.80 | 21.10 | 21.00 | 20.30 | 20.70 | D | ||||||||
2016 | Female Breast Cancer Death Rate | 16.90 | 16.40 | 21.30 | 20.10 | 20.70 | A | |||||||||
2017 | Female Breast Cancer Death Rate | 28.30 | 24.50 | 22.30 | 21.10 | 19.90 | 20.70 | D | ||||||||
2018 | Female Breast Cancer Death Rate | 19.80 | 20.70 | na | ||||||||||||
2010 | Lung Cancer Death Rate | 50.30 | 100.20 | 50.30 | 59.20 | 71.80 | 99.80 | 93.90 | 95.00 | 87.90 | 60.40 | 81.60 | 73.90 | 47.40 | 45.50 | D |
2011 | Lung Cancer Death Rate | 77.50 | 97.80 | 105.70 | 59.00 | 58.10 | 121.50 | 66.30 | 71.50 | 66.20 | 72.40 | 75.70 | 68.40 | 46.00 | 45.50 | D |
2012 | Lung Cancer Death Rate | 58.90 | 90.70 | 94.30 | 68.50 | 80.10 | 131.70 | 67.40 | 106.60 | 75.00 | 102.10 | 84.20 | 68.30 | 44.90 | 45.50 | D |
2013 | Lung Cancer Death Rate | 57.60 | 94.10 | 62.80 | 73.30 | 96.00 | 146.70 | 60.10 | 71.40 | 91.10 | 84.00 | 78.50 | 69.30 | 43.40 | 45.50 | D |
2014 | Lung Cancer Death Rate | 63.00 | 99.50 | 85.50 | 74.30 | 48.40 | 91.80 | 84.70 | 92.50 | 71.60 | 64.90 | 78.80 | 66.80 | 42.20 | 45.50 | D |
2015 | Lung Cancer Death Rate | 38.40 | 88.00 | 90.90 | 62.80 | 79.30 | 89.60 | 71.70 | 74.10 | 81.50 | 71.00 | 73.50 | 64.00 | 40.70 | 45.50 | D |
2016 | Lung Cancer Death Rate | 33.60 | 59.80 | 105.40 | 107.40 | 63.10 | 86.30 | 58.20 | 44.00 | 57.40 | 62.40 | 61.60 | 60.50 | 38.50 | 45.50 | D |
2017 | Lung Cancer Death Rate | 50.60 | 34.20 | 48.10 | 68.00 | 37.50 | 81.60 | 63.10 | 94.00 | 70.90 | 58.10 | 62.00 | 55.50 | 36.70 | 45.50 | D |
2018 | Lung Cancer Death Rate | 34.80 | 45.50 | na | ||||||||||||
2010 | Melanoma Cancer Death Rate | 3.20 | 3.30 | 2.70 | 2.40 | C | ||||||||||
2011 | Melanoma Cancer Death Rate | 9.20 | 5.60 | 3.30 | 2.70 | 2.40 | D | |||||||||
2012 | Melanoma Cancer Death Rate | 3.40 | 3.00 | 2.70 | 2.40 | D | ||||||||||
2013 | Melanoma Cancer Death Rate | 7.20 | 4.30 | 3.40 | 2.70 | 2.40 | D | |||||||||
2014 | Melanoma Cancer Death Rate | 2.50 | 3.40 | 2.60 | 2.40 | B | ||||||||||
2015 | Melanoma Cancer Death Rate | 5.20 | 4.60 | 3.20 | 2.40 | 2.40 | D | |||||||||
2016 | Melanoma Cancer Death Rate | 1.70 | 2.40 | 2.20 | 2.40 | A | ||||||||||
2017 | Melanoma Cancer Death Rate | 1.80 | 2.70 | 2.10 | 2.40 | A | ||||||||||
2018 | Melanoma Cancer Death Rate | 2.10 | 2.40 | na |
Sources:
- Kentucky Cancer Registry
- CDC: United States Cancer Statistics (Under the Trends Tab)
- Healthy People 2020
Notes:
- Age-adjusted Rate
Analysis (June 2021)
Using the data from the tables above, five-year average rates were calculated (see below) as several counties had small case numbers and wide variability in rates over the years.
Average 5 Year Cancer Incidence Rates (2013-2017)
wdt_ID | County | Colorectal Cancer | Lung Cancer | Breast Cancer (Female) |
---|---|---|---|---|
1 | Adair | 56.9 | 82.2 | 98.9 |
2 | Casey | 44.8 | 98.5 | 113.9 |
3 | Clinton | 60.6 | 111.0 | 69.8 |
4 | Cumberland | 54.8 | 112.6 | 125.1 |
5 | Green | 49.5 | 91.0 | 146.9 |
6 | McCreary | 63.5 | 119.3 | 99.6 |
7 | Pulaski | 51.0 | 94.8 | 130.2 |
8 | Russell | 65.5 | 105.9 | 115.2 |
9 | Taylor | 65.4 | 94.4 | 136.2 |
10 | Wayne | 53.2 | 93.7 | 98.2 |
12 | Kentucky | 48.0 | 90.1 | 127.5 |
13 | ||||
14 |
Introduction
Kentucky ranks among the worst in the nation for cancer rates. More than 4 out of 10 cancer cases in adults could be prevented. Cigarette smoking, alcohol use, physical inactivity, excessive body weight, lower than optimal consumption of fruit, vegetables, and fiber, and too much processed or red meat increase the risk for many cancers.
Although lung cancer incidence is much high in our district compared to the US, the rates over the last decade are trending down in all counties except for Russell which is at a plateau. McCreary County still has the highest incidence as well as the highest rate of tobacco use.
Female breast cancer incidence is lower in the Lake Cumberland district than the nation, except for Green and Taylor Counties, where the 4 year average rates have increased.
Colon cancer rates over the period 2010-2019 are trending down in nine of our 10 counties except for Adair which has seen an increase. All counties still have rates higher than the US, with Green Co having the lowest average 5 year rate and Russell and Taylor, the highest.
Discussion
Smoking tobacco is responsible for 90% of lung cancers; lower smoking trends are driving lung cancer incidence down.
The health department in conjunction with local coalitions continues to encourage Smoke-free public environments, as secondhand smoke increases the risk of developing lung cancer in non-smokers.
Risk factors for breast cancer include alcohol use and obesity. Also, early detection lowers death rates as cancers found early are easier to treat. The LCDHD provides cancer screening services with a referral for mammography.
Low dietary calcium and fiber intake, and excessive consumption of red or processed meat increase the risk of colon cancer. Colon cancer screening, either by stool tests or colonoscopy, helps to find pre-cancers that can be removed prior to progression to cancer. Over the years 2013-2015, the LCDHD implemented a colon cancer education and free screening program which undoubtedly contributed to the decreases seen in colon cancer numbers.