This page may take a few minutes to load.
Kentucky está experimentando el peor brote de la Hepatitis A en la nación. La hepatitis A se puede prevenir con vacunacion y en gran medida con buenos hábitos de lavarse las manos. Para evitar que el brote se propague en Lake Cumberland, cualquier persona que use drogas ilícitas (tanto inyectables como no inyectables) y las personas sin hogar deben vacunarse inmediatamente.
Seleccione la categoría usando el filtro a continuación. Seleccione y deseleccione los condados haciendo clic en las opciones de leyenda.Month | Hepatitis A Cases | Adair | Casey | Clinton | Cumberland | Green | McCreary | Pulaski | Russell | Taylor | Wayne | District | Kentucky |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/17 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9/17 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
10/17 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 |
11/17 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
12/17 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 24.00 |
1/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 |
2/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 49.00 |
3/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 152.00 |
4/18 | Raw # of New HepA Cases by Month | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 204.00 |
5/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.00 | 221.00 |
6/18 | Raw # of New HepA Cases by Month | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | 5.00 | 355.00 |
7/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | 192.00 |
8/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 15.00 | 0.00 | 17.00 | 304.00 |
9/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 7.00 | 381.00 |
10/18 | Raw # of New HepA Cases by Month | 1.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.00 | 0.00 | 10.00 | 0.00 | 20.00 | 467.00 |
11/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 4.00 | 1.00 | 2.00 | 0.00 | 12.00 | 455.00 |
12/18 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 1.00 | 0.00 | 4.00 | 0.00 | 9.00 | 586.00 |
1/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 11.00 | 0.00 | 1.00 | 1.00 | 16.00 | 468.00 |
2/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 16.00 | 0.00 | 1.00 | 0.00 | 20.00 | 310.00 |
3/19 | Raw # of New HepA Cases by Month | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.00 | 20.00 | 0.00 | 0.00 | 0.00 | 25.00 | 247.00 |
4/19 | Raw # of New HepA Cases by Month | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 4.00 | 18.00 | 0.00 | 0.00 | 1.00 | 25.00 | 118.00 |
5/19 | Raw # of New HepA Cases by Month | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 1.00 | 17.00 | 88.00 |
6/19 | Raw # of New HepA Cases by Month | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.00 | 1.00 | 0.00 | 4.00 | 11.00 | 84.00 |
7/19 | Raw # of New HepA Cases by Month | 0.00 | 2.00 | 7.00 | 1.00 | 0.00 | 4.00 | 2.00 | 0.00 | 0.00 | 2.00 | 18.00 | 55.00 |
8/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 9.00 | 14.00 | 71.00 |
9/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 | 3.00 | 8.00 | 51.00 |
10/19 | Raw # of New HepA Cases by Month | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | 10.00 | 21.00 |
11/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 0.00 |
12/19 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/20 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 |
2/20 | Raw # of New HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
8/17 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9/17 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
10/17 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
11/17 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 |
12/17 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 59.00 |
1/18 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 85.00 |
2/18 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 134.00 |
3/18 | Cumulative Raw # of HepA Cases by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 | 286.00 |
4/18 | Cumulative Raw # of HepA Cases by Month | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 4.00 | 490.00 |
5/18 | Cumulative Raw # of HepA Cases by Month | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 4.00 | 0.00 | 7.00 | 711.00 |
6/18 | Cumulative Raw # of HepA Cases by Month | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 5.00 | 0.00 | 12.00 | 1,066.00 |
7/18 | Cumulative Raw # of HepA Cases by Month | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 11.00 | 0.00 | 18.00 | 1,258.00 |
8/18 | Cumulative Raw # of HepA Cases by Month | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 4.00 | 1.00 | 26.00 | 0.00 | 35.00 | 1,562.00 |
9/18 | Cumulative Raw # of HepA Cases by Month | 2.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 4.00 | 1.00 | 32.00 | 0.00 | 42.00 | 1,943.00 |
10/18 | Cumulative Raw # of HepA Cases by Month | 3.00 | 5.00 | 0.00 | 0.00 | 3.00 | 0.00 | 8.00 | 1.00 | 42.00 | 0.00 | 62.00 | 2,410.00 |
11/18 | Cumulative Raw # of HepA Cases by Month | 3.00 | 5.00 | 0.00 | 0.00 | 3.00 | 5.00 | 12.00 | 2.00 | 44.00 | 0.00 | 74.00 | 2,865.00 |
12/18 | Cumulative Raw # of HepA Cases by Month | 3.00 | 5.00 | 0.00 | 0.00 | 3.00 | 9.00 | 13.00 | 2.00 | 48.00 | 0.00 | 83.00 | 3,451.00 |
1/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 5.00 | 0.00 | 0.00 | 3.00 | 12.00 | 24.00 | 2.00 | 49.00 | 1.00 | 99.00 | 3,919.00 |
2/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 5.00 | 0.00 | 0.00 | 3.00 | 15.00 | 40.00 | 2.00 | 50.00 | 1.00 | 119.00 | 4,229.00 |
3/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 6.00 | 1.00 | 0.00 | 3.00 | 18.00 | 60.00 | 2.00 | 50.00 | 1.00 | 144.00 | 4,476.00 |
4/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 8.00 | 1.00 | 0.00 | 3.00 | 22.00 | 78.00 | 2.00 | 50.00 | 2.00 | 169.00 | 4,594.00 |
5/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 11.00 | 1.00 | 0.00 | 3.00 | 22.00 | 91.00 | 2.00 | 50.00 | 3.00 | 186.00 | 4,682.00 |
6/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 12.00 | 2.00 | 0.00 | 3.00 | 23.00 | 94.00 | 3.00 | 50.00 | 7.00 | 197.00 | 4,766.00 |
7/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 14.00 | 9.00 | 1.00 | 3.00 | 27.00 | 96.00 | 3.00 | 50.00 | 9.00 | 215.00 | 4,821.00 |
8/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 14.00 | 11.00 | 2.00 | 3.00 | 28.00 | 97.00 | 3.00 | 50.00 | 18.00 | 229.00 | 4,892.00 |
9/19 | Cumulative Raw # of HepA Cases by Month | 3.00 | 14.00 | 13.00 | 2.00 | 3.00 | 29.00 | 99.00 | 3.00 | 50.00 | 21.00 | 237.00 | 4,943.00 |
10/19 | Cumulative Raw # of HepA Cases by Month | 5.00 | 14.00 | 15.00 | 4.00 | 3.00 | 30.00 | 100.00 | 3.00 | 50.00 | 23.00 | 247.00 | 4,964.00 |
11/19 | Cumulative Raw # of HepA Cases by Month | 5.00 | 14.00 | 15.00 | 4.00 | 3.00 | 33.00 | 100.00 | 3.00 | 50.00 | 26.00 | 253.00 | 4,964.00 |
12/19 | Cumulative Raw # of HepA Cases by Month | 5.00 | 14.00 | 15.00 | 4.00 | 3.00 | 33.00 | 100.00 | 3.00 | 50.00 | 26.00 | 253.00 | 4,964.00 |
1/20 | Cumulative Raw # of HepA Cases by Month | 5.00 | 14.00 | 17.00 | 4.00 | 3.00 | 33.00 | 100.00 | 3.00 | 50.00 | 26.00 | 255.00 | 4,964.00 |
2/20 | Cumulative Raw # of HepA Cases by Month | 5.00 | 14.00 | 17.00 | 4.00 | 3.00 | 33.00 | 100.00 | 3.00 | 51.00 | 26.00 | 256.00 | 4,964.00 |
8/17 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9/17 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
10/17 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
11/17 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
12/17 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.05 | 0.05 |
1/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
2/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 0.05 | 0.11 |
3/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.05 | 0.34 |
4/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.46 |
5/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.79 | 0.00 | 0.14 | 0.50 |
6/18 | # of New HepA Cases Per 10,00 by Month | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.40 | 0.00 | 0.24 | 0.80 |
7/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.38 | 0.00 | 0.29 | 0.43 |
8/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.16 | 0.00 | 5.94 | 0.00 | 0.82 | 0.68 |
9/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 2.38 | 0.00 | 0.34 | 0.86 |
10/18 | # of New HepA Cases Per 10,00 by Month | 0.52 | 2.52 | 0.00 | 0.00 | 0.91 | 0.00 | 0.63 | 0.00 | 3.96 | 0.00 | 0.96 | 1.05 |
11/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 | 0.63 | 0.56 | 0.79 | 0.00 | 0.58 | 1.02 |
12/18 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 0.16 | 0.00 | 1.58 | 0.00 | 0.43 | 1.32 |
1/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 1.72 | 0.00 | 0.40 | 0.49 | 0.77 | 1.05 |
2/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 2.51 | 0.00 | 0.40 | 0.00 | 0.96 | 0.70 |
3/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.63 | 0.98 | 0.00 | 0.00 | 1.68 | 3.13 | 0.00 | 0.00 | 0.00 | 1.20 | 0.55 |
4/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 2.24 | 2.82 | 0.00 | 0.00 | 0.49 | 1.20 | 0.26 |
5/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 2.04 | 0.00 | 0.00 | 0.49 | 0.82 | 0.20 |
6/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.63 | 0.98 | 0.00 | 0.00 | 0.56 | 0.47 | 0.56 | 0.00 | 1.95 | 0.53 | 0.19 |
7/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 1.26 | 6.89 | 1.48 | 0.00 | 2.24 | 0.31 | 0.00 | 0.00 | 0.98 | 0.86 | 0.12 |
8/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 1.97 | 1.48 | 0.00 | 0.56 | 0.16 | 0.00 | 0.00 | 4.39 | 0.67 | 0.16 |
9/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.56 | 0.31 | 0.00 | 0.00 | 1.46 | 0.38 | 0.11 |
10/19 | # of New HepA Cases Per 10,00 by Month | 1.04 | 0.00 | 1.97 | 2.97 | 0.00 | 0.56 | 0.16 | 0.00 | 0.00 | 0.98 | 0.48 | 0.05 |
11/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 0.00 | 1.46 | 0.29 | 0.00 |
12/19 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/20 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 1.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 |
2/20 | # of New HepA Cases Per 10,00 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.05 | 0.00 |
8/17 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9/17 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
10/17 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
11/17 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
12/17 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.05 | 0.13 |
1/18 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.05 | 0.19 |
2/18 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.40 | 0.00 | 0.10 | 0.30 |
3/18 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.79 | 0.00 | 0.14 | 0.64 |
4/18 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.79 | 0.00 | 0.19 | 1.10 |
5/18 | Cumulative # of HepA Cases Per 10,000 by Month | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.56 | 1.58 | 0.00 | 0.34 | 1.60 |
6/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.04 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.56 | 1.98 | 0.00 | 0.58 | 2.39 |
7/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.04 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.56 | 4.36 | 0.00 | 0.86 | 2.82 |
8/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.04 | 0.63 | 0.00 | 0.00 | 0.91 | 0.00 | 0.63 | 0.56 | 10.29 | 0.00 | 1.68 | 3.51 |
9/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.04 | 0.63 | 0.00 | 0.00 | 1.81 | 0.00 | 0.63 | 0.56 | 12.67 | 0.00 | 2.02 | 4.36 |
10/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.15 | 0.00 | 0.00 | 2.72 | 0.00 | 1.25 | 0.56 | 16.63 | 0.00 | 2.98 | 5.41 |
11/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.15 | 0.00 | 0.00 | 2.72 | 2.80 | 1.88 | 1.13 | 17.42 | 0.00 | 3.55 | 6.43 |
12/18 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.15 | 0.00 | 0.00 | 2.72 | 5.04 | 2.04 | 1.13 | 19.00 | 0.00 | 3.99 | 7.75 |
1/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.15 | 0.00 | 0.00 | 2.72 | 6.72 | 3.76 | 1.13 | 19.40 | 0.49 | 4.75 | 8.80 |
2/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.15 | 0.00 | 0.00 | 2.72 | 8.40 | 6.27 | 1.13 | 19.80 | 0.49 | 5.71 | 9.49 |
3/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 3.78 | 0.98 | 0.00 | 2.72 | 10.08 | 9.40 | 1.13 | 19.80 | 0.49 | 6.91 | 10.05 |
4/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 5.03 | 0.98 | 0.00 | 2.72 | 12.32 | 12.22 | 1.13 | 19.80 | 0.98 | 8.12 | 10.31 |
5/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 6.92 | 0.98 | 0.00 | 2.72 | 12.32 | 14.26 | 1.13 | 19.80 | 1.46 | 8.93 | 10.51 |
6/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 7.55 | 1.97 | 0.00 | 2.72 | 12.88 | 14.73 | 1.69 | 19.80 | 3.42 | 9.46 | 10.70 |
7/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 8.81 | 8.85 | 1.48 | 2.72 | 15.12 | 15.04 | 1.69 | 19.80 | 4.39 | 10.32 | 10.82 |
8/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 8.81 | 10.82 | 2.97 | 2.72 | 15.67 | 15.20 | 1.69 | 19.80 | 8.79 | 11.00 | 10.98 |
9/19 | Cumulative # of HepA Cases Per 10,000 by Month | 1.56 | 8.81 | 12.79 | 2.97 | 2.72 | 16.23 | 15.51 | 1.69 | 19.80 | 10.25 | 11.38 | 11.10 |
10/19 | Cumulative # of HepA Cases Per 10,000 by Month | 2.60 | 8.81 | 14.76 | 5.93 | 2.72 | 16.79 | 15.67 | 1.69 | 19.80 | 11.23 | 11.86 | 11.14 |
11/19 | Cumulative # of HepA Cases Per 10,000 by Month | 2.60 | 8.81 | 14.76 | 5.93 | 2.72 | 18.47 | 15.67 | 1.69 | 19.80 | 12.69 | 12.15 | 11.14 |
12/19 | Cumulative # of HepA Cases Per 10,000 by Month | 2.60 | 8.81 | 14.76 | 5.93 | 2.72 | 18.47 | 15.67 | 1.69 | 19.80 | 12.69 | 12.15 | 11.14 |
1/20 | Cumulative # of HepA Cases Per 10,000 by Month | 2.60 | 8.81 | 16.72 | 5.93 | 2.72 | 18.47 | 15.67 | 1.69 | 19.80 | 12.69 | 12.24 | 11.14 |
- Departamento de Salud Pública de Kentucky
Nota:
- Los números de Kentucky están aproximadamente dos semanas retrasados. Los números del distrito de Lake Cumberland son actuales.
Los casos de Hepatitis A siguen aumentando en todo el estado de Kentucky con 4978 casos reportados incluso 2399 (48%) hospitalizaciones y 61 muertes reportdas hasta el 26 de noviembre, 2019. La region de Lake Cumberland tiene un total de 256 casos; 100 en Pulaski, 51 en Taylor, 33 en McCreary, 26 en Wayne, 17 en Clinton, 14 en Casey, 5 en Adair, 4 en Cumberland, 3 en Green, 3 en Russell. La mayoría de los casos han sido reportados entre ellos que usan drogas ilícitas y / o no tienen hogar. No se ha identificado una fuente de alimento contaminado y se cree que la transmisión se ha ocurrido por contacto de persona a persona. La transmisión del virus ocurre por contacto oral con manos u objetos contaminados. Los sintomas pueden incluir nausea, vomitos, diarrea, ictericia, fatiga y fiebre. Las personas son contagiosas 2 semanas antesy 1 o 2 semanas después del inicio de los síntomas. El período de incubación promedio de la Hepatitis A es de 4 semanas. La infección por hepatitis A es una enfermedad prevenible por vacunación y la mejor forma de desacelerar el brote es mediante la vacunación de individuos en riesgo. El departamento de salud del distrito de Lake Cumberland (LCDHD) ha respondido al brote de la siguiente manera:
- Una investigación oportuna de cada caso y provisión de vacunación post-exposición . Si la vacuna se administra dentro de las 2 semanas de la exposición, puede prevenir la enfermedad.
- Comunicaciones en periódicos, radio y redes sociales sobre los síntomas, modos de transmisión de la hepatitis A, estrategias de prevención como la vacunación antes de la exposición e higiene adecuada de las manos.
- Suministro de vacunas contra la Hepatitis A a poblaciones de alto riesgo. El LCDHD ha proporcionado vacunas sin costo y ha ayudado a vacunar a las personas encarceladas en cinco centros de detención del condado que geográficamente estaban en mayor riesgo de propagar la hepatitis A.
- El LCDHD se comunicó con y recomendó que todos los clientes de los centros residenciales de tratamiento de drogas sean vacunados.
- La vacuna contra la hepatitis A está disponible en todos los programas de intercambio de jeringas en la Región de Lake Cumberland.